WEEK 1 East W L T West W L T
San Diego 14, Buffalo 10 Boston 1 0 0 San Diego 1 0 0
Boston 38, New York 14 Houston 0 1 0 Oakland 1 0 0
Oakland 24, Houston 13 New York 0 1 0 Kansas City 1 0 0
Kansas City 59, Denver 7 Buffalo 0 1 0 Denver 0 1 0
WEEK 2 East W L T West W L T
San Diego 17, Boston 13 Boston 1 1 0 San Diego 2 0 0
Oakland 35, Buffalo 17 Houston 1 1 0 Oakland 2 0 0
Houston 20, Denver 14 New York 0 1 0 Kansas City 1 0 0
Kansas City and New York – Bye Buffalo 0 2 0 Denver 0 2 0
WEEK 3 East W L T West W L T
San Diego and Denver – Bye Boston 2 1 0 San Diego 2 0 0
Kansas City 27, Buffalo 27 New York 1 1 0 Oakland 2 1 0
New York 24, Houston 17 Houston 1 2 0 Kansas City 1 0 1
Boston 20, Oakland 14 Buffalo 0 2 1 Denver 0 2 0
WEEK 4 East W L T West W L T
San Diego 24, Kansas City 10 New York 2 1 0 San Diego 3 0 0
Houston 31, Buffalo 20 Boston 2 2 0 Kansas City 1 1 1
New York 10, Oakland 7 Houston 2 2 0 Oakland 2 2 0
Denver 14, Boston 10 Buffalo 0 3 1 Denver 1 2 0
WEEK 5 East W L T West W L T
Denver 50, San Diego 34 New York 3 1 0 San Diego 3 1 0
Buffalo 12, Oakland 0 Boston 2 3 0 Kansas City 2 1 1
New York 31, Boston 24 Houston 2 3 0 Denver 2 2 0
Kansas City 28, Houston 7 Buffalo 1 3 1 Oakland 2 3 0
WEEK 6 East W L T West W L T
San Diego 24, New York 20 New York 3 2 0 San Diego 4 1 0
Buffalo 35, Kansas City 26 Boston 3 3 0 Kansas City 2 2 1
Houston 33, Denver 24 Houston 3 3 0 Denver 2 3 0
Boston 20, Oakland 14 Buffalo 2 3 1 Oakland 2 4 0
WEEK 7 East W L T West W L T
San Diego 38, Kansas City 17 Houston 4 3 0 San Diego 5 1 0
Oakland 49, New York 26 Boston 4 3 0 Oakland 3 4 0
Houston 28, Buffalo 14 New York 3 3 0 Kansas City 2 3 1
Boston 40, Denver 21 Buffalo 2 4 1 Denver 2 4 0
WEEK 8 East W L T West W L T
Oakland 34, San Diego 33 Houston 5 3 0 San Diego 5 2 0
Buffalo 28, Boston 21 Boston 4 4 0 Oakland 4 4 0
Houston 28, Kansas City 7 New York 3 3 1 Kansas City 2 4 1
New York 35, Denver 35 Buffalo 3 4 1 Denver 2 4 1
WEEK 9 East W L T West W L T
San Diego 53, New York 7 Houston 5 4 0 San Diego 6 2 0
Boston 45, Houston 3 Boston 5 4 0 Oakland 5 4 0
Oakland 10, Kansas City 7 Buffalo 4 4 1 Kansas City 2 5 1
Buffalo 30, Denver 28 New York 3 4 1 Denver 2 5 1
WEEK 10 East W L T West W L T
San Diego 7, Boston 6 Houston 6 4 0 San Diego 7 2 0
Buffalo 27, Denver 17 Buffalo 5 4 1 Oakland 6 4 0
Oakland 22, Kansas City 7 Boston 5 5 0 Kansas City 2 6 1
Houston 31, New York 27 New York 3 5 1 Denver 2 6 1
WEEK 11 East W L T West W L T
San Diego 23, Buffalo 13 Houston 6 4 0 San Diego 8 2 0
New York 14, Denver 9 Buffalo 5 5 1 Oakland 6 4 0
Kansas City 24, Boston 24 Boston 5 5 1 Kansas City 2 6 2
Oakland and Houston – Bye New York 4 5 1 Denver 2 7 1
WEEK 12 East W L T West W L T
San Diego 27, Houston 0 Houston 6 5 0 San Diego 9 2 0
Oakland 26, Denver 10 Boston 6 5 1 Oakland 7 4 0
New York 17, Kansas City 0 New York 5 5 1 Kansas City 2 7 2
Boston 17, Buffalo 7 Buffalo 5 6 1 Denver 2 8 1
WEEK 13 East W L T West W L T
Oakland 41, San Diego 27 Boston 7 5 1 San Diego 9 3 0
Kansas City 52, Denver 21 Houston 6 6 0 Oakland 8 4 0
Boston 46, Houston 28 Buffalo 6 6 1 Kansas City 3 7 2
Buffalo 45, New York 14 New York 5 6 1 Denver 2 9 1
WEEK 14 East W L T West W L T
San Diego 20, Houston 14 Boston 7 6 1 San Diego 10 3 0
Kansas City 35, Boston 3 Buffalo 7 6 1 Oakland 9 4 0
Oakland 35, Denver 31 Houston 6 7 0 Kansas City 4 7 2
Buffalo 19, New York 10 New York 5 7 1 Denver 2 10 1
WEEK 15 East W L T West W L T
San Diego 58, Denver 20 Boston 7 6 1 San Diego 11 3 0
Oakland 52, Houston 49 Buffalo 7 6 1 Oakland 10 4 0
Kansas City 48, New York 0 Houston 6 8 0 Kansas City 5 7 2
Boston and Buffalo – Bye New York 5 8 1 Denver 2 11 1

 

* On December 28, Boston beat Buffalo 26-8 in the Eastern Division Playoff and went on to represent the East in the AFL Championship against the Chargers on January 5, 1964.