WEEK 1 East W L T West W L T
San Diego 27, Buffalo 7 Houston 1 0 0 San Diego 1 0 0
Oakland 23, Miami 14 Buffalo 0 1 0 Oakland 1 0 0
Houston 45, Denver 7 Miami 0 1 0 Denver 0 1 0
New York, Boston – Bye New York 0 0 0 Kansas City 0 0 0
Kansas City – Bye Boston 0 0 0
WEEK 2 East W L T West W L T
San Diego 24, Boston 0 Houston 2 0 0 San Diego 2 0 0
Kansas City 42, Buffalo 20 New York 1 0 0 Kansas City 1 0 0
New York 19, Miami 14 Boston 0 1 0 Oakland 1 1 0
Houston 31, Oakland 0 Buffalo 0 2 0 Denver 0 1 0
Denver – Bye Miami 0 2 0
WEEK 3 East W L T West W L T
San Diego – Bye New York 2 0 0 San Diego 2 0 0
Kansas City 32, Oakland 10 Houston 2 1 0 Kansas City 2 0 0
Buffalo 58, Miami 24 Boston 1 1 0 Oakland 1 2 0
Boston 24, Denver 10 Buffalo 1 2 0 Denver 0 2 0
New York 52, Houston 13 Miami 0 3 0
WEEK 4 East W L T West W L T
San Diego 29, Oakland 20 New York 3 0 0 San Diego 3 0 0
Kansas City 43, Boston 24 Houston 2 2 0 Kansas City 3 0 0
New York 16, Denver 7 Buffalo 2 2 0 Oakland 1 3 0
Buffalo 27, Houston 20 Boston 1 2 0 Denver 0 3 0
Miami – Bye Miami 0 3 0
WEEK 5 East W L T West W L T
San Diego 44, Miami 10 New York 3 0 1 San Diego 4 0 0
Boston 24, New York 24 Buffalo 3 2 0 Kansas City 3 1 0
Buffalo 29, Kansas City 14 Houston 2 3 0 Oakland 1 3 0
Denver 40, Houston 38 Boston 1 2 1 Denver 1 3 0
Oakland – Bye Miami 0 4 0
WEEK 6 East W L T West W L T
New York 17, San Diego 16 New York 4 0 1 San Diego 4 1 0
Boston 20, Buffalo 10 Buffalo 3 3 0 Kansas City 4 1 0
Kansas City 37, Denver 10 Boston 2 2 1 Oakland 2 3 0
Oakland 21, Miami 10 Houston 2 3 0 Denver 1 4 0
Houston – Bye Miami 0 5 0
WEEK 7 East W L T West W L T
San Diego 17, Buffalo 17 New York 4 1 1 San Diego 4 1 1
Oakland 34, Kansas City 13 Buffalo 3 3 1 Kansas City 4 2 0
Miami 24, Denver 7 Houston 3 3 0 Oakland 3 3 0
Houston 24, New York 0 Boston 2 2 1 Denver 1 5 0
Boston – Bye Miami 1 5 0
WEEK 8 East W L T West W L T
Boston 35, San Diego 17 New York 4 2 1 San Diego 4 2 1
Oakland 24, New York 21 Buffalo 3 3 1 Kansas City 5 2 0
Kansas City 56, Denver 10 Houston 3 4 0 Oakland 4 3 0
Miami 20, Houston 13 Boston 3 2 1 Denver 1 6 0
Buffalo – Bye Miami 2 5 0
WEEK 9 East W L T West W L T
San Diego 24, Denver 17 Boston 4 2 1 Kansas City 6 2 0
Buffalo 33, New York 23 Buffalo 4 3 1 San Diego 5 2 1
Boston 24, Oakland 21 New York 4 3 1 Oakland 4 4 0
Kansas City 48, Houston 23 Houston 3 5 0 Denver 1 7 0
Miami – Bye Miami 2 5 0
WEEK 10 East W L T West W L T
Kansas City 24, San Diego 14 Buffalo 5 3 1 Kansas City 7 2 0
Denver 17, Boston 10 Boston 4 3 1 San Diego 5 3 1
Buffalo 29, Miami 0 New York 4 3 1 Oakland 5 4 0
Oakland 38, Houston 23 Houston 3 6 0 Denver 2 7 0
New York – Bye Miami 2 6 0
WEEK 11 East W L T West W L T
Oakland 41, San Diego 19 Buffalo 6 3 1 Kansas City 8 2 0
Boston 27, Houston 21 Boston 5 3 1 Oakland 6 4 0
Buffalo 13, New York 3 New York 4 4 1 San Diego 5 4 1
Kansas City 34, Miami 16 Houston 3 7 0 Denver 2 7 0
Denver – Bye Miami 2 7 0
WEEK 12 East W L T West W L T
San Diego – Bye Buffalo 7 3 1 Kansas City 8 2 1
Boston 27, Kansas City 27 Boston 5 3 2 Oakland 7 4 0
Oakland 17, Denver 3 New York 5 4 1 San Diego 5 4 1
New York 30, Miami 13 Houston 4 7 0 Denver 2 8 0
Buffalo 42, Houston 20 Miami 2 8 0
WEEK 13 East W L T West W L T
Denver 20, San Diego 17 Buffalo 8 3 1 Kansas City 9 2 1
Boston 20, Miami 14 Boston 6 3 2 Oakland 7 5 0
Kansas City 32, New York 24 New York 5 5 1 San Diego 5 5 1
Buffalo 31, Oakland 10 Houston 3 8 0 Denver 3 8 0
Houston – Bye Miami 2 9 0
WEEK 14 East W L T West W L T
San Diego 28, Houston 22 Buffalo 8 4 1 Kansas City 9 2 1
Denver 17, Miami 7 Boston 7 3 2 Oakland 7 5 1
Oakland 28, New York 28 New York 5 5 2 San Diego 6 5 1
Boston 14, Buffalo 3 Houston 3 9 0 Denver 4 8 0
Kansas City – Bye Miami 2 10 0
WEEK 15 East W L T West W L T
San Diego 42, New York 27 Buffalo 8 4 1 Kansas City 10 2 1
Oakland 28, Denver 0 Boston 8 3 2 Oakland 8 5 1
Boston 38, Houston 14 New York 5 6 2 San Diego 7 5 1
Kansas City 19, Miami 18 Houston 3 10 0 Denver 4 9 0
Buffalo – Bye Miami 2 11 0
WEEK 16 East W L T West W L T
Kansas City 27, San Diego 17 Buffalo 9 4 1 Kansas City 11 2 1
New York 38, Boston 28 Boston 8 4 2 Oakland 8 5 1
Houston 38, Miami 29 New York 6 6 2 San Diego 7 6 1
Buffalo 38, Denver 21 Houston 4 10 0 Denver 4 10 0
Oakland – Bye Miami 2 12 0