WEEK 1 East W L T West W L T
Denver 26, Boston 21 Boston 0 1 0 Denver 1 0 0
Buffalo and Houston – Bye Buffalo 0 0 0 San Diego 0 0 0
Miami and New York – Bye Houston 0 0 0 Oakland 0 0 0
San Diego and Oakland – Bye Miami 0 0 0 Kansas City 0 0 0
Kansas City – Bye New York 0 0 0
WEEK 2 East W L T West W L T
San Diego 28, Boston 14 Buffalo 1 0 0 San Diego 1 0 0
Oakland 51, Denver 0 Houston 0 1 0 Oakland 1 0 0
Kansas City 25, Houston 20 New York 0 1 0 Kansas City 1 0 0
Buffalo 20, New York 17 Boston 0 2 0 Denver 1 1 0
Miami – Bye Miami 0 0 0
WEEK 3 East W L T West W L T
San Diego and Kansas City –   Bye Miami 1 0 0 Oakland 2 0 0
New York – Bye Buffalo 1 1 0 San Diego 1 0 0
Houston 20, Buffalo 3 Houston 1 1 0 Kansas City 1 0 0
Oakland 35, Boston 7 New York 0 1 0 Denver 1 2 0
Miami 35, Denver 21 Boston 0 3 0
WEEK 4 East W L T West W L T
San Diego 13, Houston 3 Miami 1 1 0 Oakland 2 0 0
Boston 23, Buffalo 0 New York 1 1 0 San Diego 2 0 0
New York 38, Denver 24 Buffalo 1 2 0 Kansas City 2 0 0
Kansas City 24, Miami 0 Houston 1 2 0 Denver 1 3 0
Oakland – Bye Boston 1 3 0
WEEK 5 East W L T West W L T
San Diego 37, Buffalo 17 New York 2 1 0 Oakland 3 0 0
New York 29, Miami 7 Houston 2 2 0 San Diego 3 0 0
Oakland 23, Kansas City 21 Miami 1 2 0 Kansas City 2 1 0
Houston 10, Denver 6 Buffalo 1 3 0 Denver 1 4 0
Boston – Bye Boston 1 3 0
WEEK 6 East W L T West W L T
San Diego 31, Boston 31 New York 3 1 0 San Diego 3 0 1
Buffalo 17, Denver 16 Houston 2 2 0 Oakland 3 1 0
New York 27, Oakland 14 Buffalo 2 3 0 Kansas City 3 1 0
Kansas City 41, Miami 0 Miami 1 3 0 Denver 1 5 0
Houston – Bye Boston 1 3 1
WEEK 7 East W L T West W L T
San Diego 45, Kansas City 31 New York 3 1 1 San Diego 4 0 1
Oakland 24, Buffalo 20 Houston 2 2 1 Oakland 4 1 0
Houston 28, New York 28 Boston 2 3 1 Kansas City 3 2 0
Boston 41, Miami 10 Buffalo 2 4 0 Denver 1 5 0
Denver – Bye Miami 1 4 0
WEEK 8 East W L T West W L T
San Diego 38, Denver 21 New York 4 1 1 San Diego 5 0 1
Oakland 48, Boston 14 Houston 3 2 1 Oakland 5 1 0
Houston 24, Kansas City 19 Buffalo 2 4 0 Kansas City 3 3 0
New York 33, Miami 14 Boston 2 4 1 Denver 1 6 0
Buffalo – Bye Miami 1 5 0
WEEK 9 East W L T West W L T
Oakland 51, San Diego 10 New York 5 1 1 Oakland 6 1 0
Kansas City 52, Denver 9 Houston 4 2 1 San Diego 5 1 1
New York 30, Boston 23 Buffalo 2 5 0 Kansas City 4 3 0
Houston 10, Buffalo 3 Boston 2 5 1 Denver 1 7 0
Miami – Bye Miami 1 5 0
WEEK 10 East W L T West W L T
San Diego – Bye New York 5 2 1 Oakland 7 1 0
Buffalo 35, Miami 13 Houston 4 3 1 San Diego 5 1 1
Boston 18, Houston 3 Buffalo 3 5 0 Kansas City 5 3 0
Kansas City 42, New York 18 Boston 3 5 1 Denver 1 8 0
Oakland 21, Denver 17 Miami 1 6 0
WEEK 11 East W L T West W L T
San Diego 24, Miami 0 New York 6 2 1 Oakland 7 1 0
New York 20, Buffalo 10 Houston 5 3 1 San Diego 6 1 1
Houston 20, Denver 18 Buffalo 3 6 0 Kansas City 6 3 0
Kansas City 33, Boston 10 Boston 3 6 1 Denver 1 9 0
Oakland – Bye Miami 1 7 0
WEEK 12 East W L T West W L T
San Diego 17, Kansas City 16 New York 7 2 1 Oakland 8 1 0
Oakland 31, Miami 17 Houston 5 3 1 San Diego 7 1 1
New York 29, Boston 24 Buffalo 3 7 0 Kansas City 6 4 0
Denver 21, Buffalo 20 Boston 3 7 1 Denver 2 9 0
Houston – Bye Miami 1 8 0
WEEK 13 East W L T West W L T
San Diego 24, Denver 20 New York 7 2 1 Oakland 9 1 0
Miami 17, Buffalo 14 Houston 6 3 1 San Diego 8 1 1
Oakland 44, Kansas City 22 Buffalo 3 8 0 Kansas City 6 5 0
Houston 27, Boston 6 Boston 3 8 1 Denver 2 10 0
New York – Bye Miami 2 8 0
WEEK 14 East W L T West W L T
Oakland 41, San Diego 21 New York 7 3 1 Oakland 10 1 0
Kansas City 23, Buffalo 13 Houston 7 3 1 San Diego 8 2 1
Denver 33, New York 24 Boston 3 8 1 Kansas City 7 5 0
Houston 17, Miami 14 Buffalo 3 9 0 Denver 3 10 0
Boston – Bye Miami 2 9 0
WEEK 15 East W L T West W L T
Miami 41, San Diego 24 New York 7 4 1 Oakland 11 1 0
Buffalo 44, Boston 16 Houston 7 4 1 San Diego 8 3 1
Oakland 19, Houston 7 Buffalo 4 9 0 Kansas City 8 5 0
Kansas City 21, New York 7 Boston 3 9 1 Denver 3 10 0
Denver – Bye Miami 3 9 0
WEEK 16 East W L T West W L T
Houston 24, San Diego 17 Houston 8 4 1 Oakland 12 1 0
Kansas City 38, Denver 24 New York 7 5 1 Kansas City 9 5 0
Oakland 38, New York 29 Buffalo 4 9 0 San Diego 8 4 1
Miami 41, Boston 32 Miami 4 9 0 Denver 3 11 0
Buffalo – Bye Boston 3 10 1
WEEK 17 East W L T West W L T
New York 42, San Diego 31 Houston 9 4 1 Oakland 13 1 0
Houston 41, Miami 10 New York 8 5 1 Kansas City 9 5 0
Oakland 28, Buffalo 21 Buffalo 4 10 0 San Diego 8 5 1
Kansas City and Denver – Bye Miami 4 10 0 Denver 3 11 0
Boston – Bye Boston 3 10 1