WEEK 1 East W L T West W L T
Kansas City 27, San Diego 9 New York 1 0 0 Kansas City 1 0 0
Denver 35, Boston 7 Boston 0 1 0 Oakland 1 0 0
Oakland 21, Houston 17 Houston 0 1 0 Denver 1 0 0
Cincinnati 27, Miami 21 Miami 0 1 0 Cincinnati 1 0 0
New York 33, Buffalo 19 Buffalo 0 1 0 San Diego 0 1 0
WEEK 2 East W L T West W L T
Cincinnati 34, San Diego 20 New York 1 1 0 Kansas City 2 0 0
Kansas City 31, Boston 0 Houston 1 1 0 Oakland 2 0 0
Oakland 20, Miami 17 Boston 0 2 0 Denver 2 0 0
Denver 21, New York 19 Miami 0 2 0 Cincinnati 2 0 0
Houston 17, Buffalo 3 Buffalo 0 2 0 San Diego 0 2 0
WEEK 3 East W L T West W L T
San Diego 34, New York 27 Houston 2 1 0 Cincinnati 3 0 0
Houston 22, Miami 10 New York 1 2 0 Oakland 3 0 0
Oakland 38, Boston 23 Buffalo 1 2 0 Denver 2 1 0
Cincinnati 24, Kansas City 19 Miami 0 3 0 Kansas City 2 1 0
Buffalo 41, Denver 28 Boston 0 3 0 San Diego 1 2 0
WEEK 4 East W L T West W L T
San Diego 21, Cincinnati 14 Houston 3 1 0 Oakland 3 0 1
New York 23, Boston 14 New York 2 2 0 Cincinnati 3 1 0
Oakland 20, Miami 20 Buffalo 1 3 0 Kansas City 3 1 0
Kansas City 26, Denver 13 Miami 0 3 1 Denver 2 2 0
Houston 28, Buffalo 14 Boston 0 4 0 San Diego 2 2 0
WEEK 5 East W L T West W L T
San Diego 21, Miami 14 Houston 3 2 0 Oakland 4 0 1
Oakland 24, Denver 14 New York 3 2 0 Kansas City 4 1 0
New York 21, Cincinnati 7 Buffalo 2 3 0 San Diego 3 2 0
Kansas City 24, Houston 0 Miami 0 4 1 Cincinnati 3 2 0
Buffalo 23, Boston 16 Boston 0 5 0 Denver 2 3 0
WEEK 6 East W L T West W L T
San Diego 13, Boston 10 New York 4 2 0 Oakland 5 0 1
New York 26, Houston 17 Houston 3 3 0 Kansas City 5 1 0
Denver 30, Cincinnati 23 Buffalo 2 4 0 San Diego 4 2 0
Kansas City 17, Miami 10 Miami 0 5 1 Cincinnati 3 3 0
Oakland 50, Buffalo 21 Boston 0 6 0 Denver 3 3 0
WEEK 7 East W L T West W L T
Oakland 24, San Diego 12 New York 5 2 0 Oakland 6 0 1
Houston 24, Denver 21 Houston 4 3 0 Kansas City 6 1 0
New York 23, Boston 17 Buffalo 2 5 0 San Diego 4 3 0
Kansas City 42, Cincinnati 22 Miami 1 5 1 Cincinnati 3 4 0
Miami 24, Buffalo 6 Boston 0 7 0 Denver 3 4 0
WEEK 8 East W L T West W L T
Denver 13, San Diego 0 New York 6 2 0 Kansas City 7 1 0
New York 33, Miami 31 Houston 4 4 0 Oakland 6 1 1
Boston 24, Houston 0 Buffalo 2 6 0 San Diego 4 4 0
Cincinnati 31, Oakland 17 Miami 1 6 1 Cincinnati 4 4 0
Kansas City 29, Buffalo 7 Boston 1 7 0 Denver 4 4 0
WEEK 9 East W L T West W L T
Kansas City 27, San Diego 3 New York 6 2 0 Kansas City 8 1 0
Cincinnati 31, Houston 31 Houston 4 4 1 Oakland 7 1 1
Miami 17, Boston 16 Buffalo 3 6 0 Cincinnati 4 4 1
Oakland 41, Denver 10 Miami 2 6 1 San Diego 4 5 0
Buffalo 28, Miami 3 Boston 1 8 0 Denver 4 5 0
WEEK 10 East W L T West W L T
Oakland 21, San Diego 16 New York 7 3 0 Kansas City 9 1 0
Houston 20, Denver 20 Houston 4 4 2 Oakland 8 1 1
Boston 25, Cincinnati 14 Buffalo 3 7 0 Cincinnati 4 5 1
Kansas City 34, New York 16 Miami 2 7 1 Denver 4 5 1
Buffalo 28, Miami 3 Boston 2 8 0 San Diego 4 6 0
WEEK 11 East W L T West W L T
San Diego 45, Denver 24 New York 8 3 0 Oakland 9 1 1
New York 40, Cincinnati 7 Houston 5 4 2 Kansas City 9 2 0
Houston 32, Miami 7 Buffalo 3 8 0 San Diego 5 6 0
Oakland 27, Kansas City 24 Boston 3 8 0 Cincinnati 4 6 1
Boston 35, Buffalo 21 Miami 2 8 1 Denver 4 6 1
WEEK 12 East W L T West W L T
San Diego 21, Houston 17 New York 8 4 0 Oakland 10 1 1
Oakland 27, New York 14 Houston 5 5 2 Kansas City 10 2 0
Kansas City 31, Denver 17 Buffalo 4 8 0 San Diego 6 6 0
Boston 38, Miami 23 Boston 4 8 0 Cincinnati 4 7 1
Buffalo 16, Cincinnati 13 Miami 2 9 1 Denver 4 7 1
WEEK 13 East W L T West W L T
San Diego 28, Boston 18 New York 9 4 0 Oakland 11 1 1
Miami 27, Denver 24 Houston 5 6 2 Kansas City 11 2 0
New York 34, Houston 26 Buffalo 4 9 0 San Diego 7 6 0
Oakland 37, Cincinnati 17 Boston 4 9 0 Cincinnati 4 8 1
Kansas City 22, Buffalo 19 Miami 3 9 1 Denver 4 8 1
WEEK 14 East W L T West W L T
San Diego 45, Buffalo 6 New York 10 4 0 Oakland 12 1 1
Denver 27, Cincinnati 16 Houston 6 6 2 Kansas City 11 3 0
Houston 27, Boston 23 Buffalo 4 10 0 San Diego 8 6 0
Oakland 10, Kansas City 6 Boston 4 10 0 Denver 5 8 1
New York 27, Miami 9 Miami 3 10 1 Cincinnati 4 9 1