January 16, 1965 – Jeppesen Stadium
Eastern Division Squad – Red Jersey, White Trim
15 | Babe Parilli | Boston | Quarterback |
16 | Jack Kemp | Buffalo | Quarterback |
22 | George Saimes | Buffalo | Defensive Back |
24 | Gino Cappelletti | Boston | Offensive End |
27 | Freddy Glick | Houston | Defensive Back |
34 | Cookie Gilchrist | Buffalo | Fullback |
36 | Sid Blanks | Houston | Halfbac |
38 | Don Floyd* | Houston | Defensive End |
40 | Dainard Paulson | New York | Defensive Back |
41 | Larry Garron | Boston | Fullback |
42 | Butch Byrd | Buffalo | Defensive Back |
44 | Elbert Dubenion | Buffalo | Flanker |
47 | Pete Jaquess | Houston | Defensive Back |
53 | Tom Addison | Boston | Linebacker |
54 | Jon Morris | Boston | Center |
55 | Winston Hill* | New York | Tackle |
58 | Mike Stratton | Buffalo | Linebacker |
60 | Larry Grantham | New York | Linebacker |
61 | Bob Talamini | Houston | Guard |
65 | Houston Antwine | Boston | Defensive Tackle |
66 | Billy Shaw | Buffalo | Guard |
70 | Tom Sestak | Buffalo | Defensive Tackle |
72 | Larry Eisenhauer | Boston | Defensive End |
77 | Stew Barber | Buffalo | Tackle |
79 | Sherman Plunkett | New York | Tackle |
84 | Ernie Warlick | Buffalo | End |
85 | Nick Buoniconti | Boston | Linebacker |
87 | Charlie Hennigan | Houston | Flanker |
89 | Bob Dee | Boston | Defensive End |
*Late number changes – Don Floyd went from 38 to 78, and Winston Hill went from 55 to 52
Western Division Squad – White Jersey, Blue Trim
00 | Jim Otto | Oakland | Center |
18 | Len Dawson | Kansas City | Quarterback |
19 | Lance Alworth | San Diego | Flanker |
20 | Billy Cannon | Oakland | Fullback |
21 | John Hadl | San Diego | Quarterback |
22 | Keith Lincoln | San Diego | Fullback |
23 | Goose Gonsoulin | Denver | Defensive Back |
24 | Willie Brown | Denver | Defensive Back |
28 | Abner Haynes | Kansas City | Halfback |
36 | Clem Daniels | Oakland | Halfback |
37 | Mack Lee Hill | Kansas City | Fullback |
43 | Bobby Hunt | Kansas City | Defensive Back |
45 | Dave Grayson | Kansas City | Defensive Back |
50 | Chuck Allen | San Diego | Linebacker |
55 | Frank Buncom | San Diego | Linebacker |
56 | Jim Fraser | Denver | Linebacker |
65 | Wayne Hawkins | Oakland | Guard |
66 | Bobby Bell | Kansas City | Linebacker |
72 | Jerry Sturm | Denver | Guard/Tackle |
73 | Jim Tyrer | Kansas City | Tackle |
74 | Ron Mix | San Diego | Tackle |
75 | Jerry Mays | Kansas City | Defensive Tackle |
77 | Ernie Ladd | San Diego | Defensive Tackle |
78 | Walt Sweeney | San Diego | Guard |
81 | Tommy Brooker* | Kansas City | End |
83 | Dave Kocourek | San Diego | End |
84 | Art Powell | Oakland | End |
85 | Buck Buchanan | Kansas City | Defensive Tackle |
86 | Earl Faison | San Diego | Defensive End |
*Late number change – Tommy Brooker went from 81 to 33