January 21, 1968 – Gator Bowl
Eastern Division Squad – Blue Jersey, White Trim
| 7 | Mike Mercer | Buffalo | Kicker |
| 11 | Bob Griese | Miami | Quarterback |
| 12 | Joe Namath | New York | Quarterback |
| 20 | Keith Lincoln | Buffalo | Running Back |
| 21 | Miller Farr | Houston | Defensive Back |
| 24 | Jack Clancy | Miami | End |
| 25 | Dick Westmoreland | Miami | Defensive Back |
| 26 | George Saimes | Buffalo | Defensive Back |
| 27 | Tom Janik | Buffalo | Defensive Back |
| 32 | Hoyle Granger | Houston | Running Back |
| 35 | Jim Nance | Boston | Running Back |
| 36 | Woodie Campbell* | Houston | Running Back |
| 43 | Jim Norton | Houston | Defensive Back |
| 56 | Jon Morris | Boston | Center |
| 57 | John Bramlett | Miami | Linebacker |
| 58 | Mike Stratton | Buffalo | Linebacker |
| 61 | Bob Talamini | Houston | Guard |
| 65 | Houston Antwine | Boston | Defensive Tackle |
| 66 | Billy Shaw | Buffalo | Guard |
| 71 | Don Oakes | Boston | Defensive Tackle |
| 72 | Ron McDole | Buffalo | Defensive End |
| 75 | Winston Hill | New York | Tackle |
| 76 | Walt Suggs | Houston | Tackle |
| 77 | Stew Barber | Buffalo | Tackle |
| 78 | Jim Dunaway | Buffalo | Defensive Tackle |
| 79 | Jim Hunt | Boston | Defensive Tackle |
| 80 | Pat Holmes | Houston | Defensive End |
| 83 | George Sauer | New York | End |
| 85 | Nick Buoniconti | Boston | Linebacker |
| 86 | Verlon Biggs | New York | Defensive End |
| 87 | Pete Lammons | New York | End |
| 90 | Larry Grantham | New York | Linebacker |
*Selected but forced to withdraw
George Webster (Houston) was selected but forced to withdraw
Western Division Squad – White Jersey, Red Trim
| 00 | Jim Otto | Oakland | Center |
| 3 | Daryle Lamonica | Oakland | Quarterback |
| 16 | Len Dawson | Kansas City | Quarterback |
| 17 | George Blanda | Oakland | Kicker |
| 19 | Lance Alworth | San Diego | End |
| 21 | Mike Garrett | Kansas City | Running Back |
| 25 | Biletnikoff | Oakland | Flanker |
| 26 | Hubbert | San Diego | Running Back |
| 32 | Curtis McClinton | Kansas City | Running Back |
| 33 | Kenny Graham | San Diego | Defensive Back |
| 35 | Hewritt Dixon | Oakland | Running Back |
| 42 | Johnny Robinson | Kansas City | Defensive Back |
| 45 | Leslie Duncan | San Diego | Defensive Back |
| 47 | Willie Brown | Oakland | Defensive Back |
| 55 | Dan Conners | Oakland | Linebacker |
| 59 | Larry Kaminski | Denver | Center |
| 63 | Dave Costa | Denver | Defensive Tackle |
| 64 | Rick Redman | San Diego | Linebacker |
| 65 | Wayne Hawkins | Oakland | Guard |
| 66 | Frank Buncom | San Diego | Linebacker |
| 71 | Ed Budde | Kansas City | Guard |
| 74 | Tom Keating | Oakland | Defensive Tackle |
| 65 | Wayne Hawkins | Oakland | Guard |
| 66 | Sherrill Headrick | Kansas City | Linebacker |
| 70 | Ron Mix | San Diego | Tackle |
| 71 | Ed Budde | Kansas City | Guard |
| 74 | Tom Keating | Oakland | Defensive Tackle |
| 75 | Jerry Mays | Kansas City | Defensive End |
| 77 | Walt Sweeney | San Diego | Guard |
| 79 | Harry Schuh | Oakland | Tackle |
| 82 | Willie Frazier | San Diego | End |
| 83 | Ben Davidson | Oakland | Defensive End |
| 84 | Fred Arbanas | Kansas City | End |
| 86 | Buck Buchanan | Kansas City | Defensive Tackle |
| 88 | Al Denson | Denver | Flanker |
| 94 | Ron Mix | San Diego | Tackle |
Kent McCloughan (Oakland) and Dickie Post (San Diego) were selected but forced to withdraw



