January 17, 1970 – Houston Astrodome
Eastern Division Squad
| 10 | Jack Kemp | Buffalo | Quarterback |
| 11 | Jim Turner | New York | Kicker |
| 12 | Mike Taliaferro | Boston | Quarterback |
| 13 | Don Maynard | New York | Wide Receiver |
| 20 | Miller Farr | Houston | Cornerback |
| 21 | Jim Kiick | Miami | Running Back |
| 22 | Zeke Moore | Houston | Cornerback |
| 23 | Jerry LeVias | Houston | Wide Receiver |
| 29 | Ken Houston | Houston | Safety |
| 30 | Carl Garrett | Boston | Running Back |
| 32 | O.J. Simpson | Buffalo | Running Back |
| 34 | Ron Sellers | Boston | Wide Receiver |
| 41 | Matt Snell | New York | Running Back |
| 42 | Don Webb | Boston | Safety |
| 43 | Butch Byrd | Buffalo | Cornerback |
| 56 | Jon Morris | Boston | Center |
| 58 | Tom Goode | Miami | Center |
| 60 | Larry Grantham | New York | Linebacker |
| 64 | Harry Jacobs | Bufalo | Linebacker |
| 65 | Elvin Bethea | Houston | Defensive End |
| 66 | Billy Shaw | Buffalo | Guard |
| 67 | Dave Herman | New York | Guard |
| 68 | Larry Little | Miami | Guard |
| 75 | Winston Hill | New York | Tackle |
| 78 | Glen Ray Hines | Houston | Tackle |
| 79 | Jim Hunt | Boston | Defensive Tackle |
| 80 | John Elliott | New York | Defensive Tackle |
| 81 | Gerry Philbin | New York | Defensive End |
| 83 | George Sauer | New York | Wide Receiver |
| 84 | Bill Stanfill | Miami | Defensive End |
| 85 | Nick Buoniconti | Miami | Linebacker |
| 89 | Alvin Reed | Houston | Tight End |
| 90 | George Webster | Houston | Linebacker |
Western Division Squad
| 00 | Jim Otto | Oakland | Center |
| 3 | Mike Livingston | Kansas City | Quarterback |
| 4 | Jan Stenerud | Kansas City | Kicker |
| 18 | Paul Robinson | Cincinnati | Running Back |
| 19 | Lance Alworth | San Diego | Wide Receiver |
| 21 | John Hadl | San Diego | Quarterback |
| 22 | Dick Post | San Diego | Running Back |
| 24 | Willie Brown | Oakland | Cornerback |
| 25 | Fred Biletnikof | Oakland | Wide Receiver |
| 32 | Billy Cannon | Oakland | Tight End |
| 33 | Kenny Graham | San Diego | Safety |
| 34 | Gus Otto | Oakland | Linebacker |
| 40 | Jim Marsalis | Kansas City | Cornerback |
| 42 | Floyd Little | Denver | Running Back |
| 43 | George Atkinson | Oakland | Cornerback |
| 44 | Robert Holmes | Kansas City | Running Back |
| 45 | Dave Grayson | Oakland | Safety |
| 61 | Curley Culp | Kansas City | Defensive Tackle |
| 62 | Dave Costa | Denver | Defensive Tackle |
| 63 | Willie Lanier | Kansas City | Linebacker |
| 66 | Bill Bergey | Cincinnati | Linebacker |
| 67 | George Goeddeke | Denver | Guard |
| 71 | Ed Budde | Kansas City | Guard |
| 74 | Mike Current | Denver | Tackle |
| 76 | Walt Sweeney | San Diego | Guard |
| 77 | Jim Tyrer | Kansas City | Tackle |
| 78 | Bobby Bell | Kansas City | Linebacker |
| 79 | Harry Schuh | Oakland | Tackle |
| 82 | Steve DeLong | San Diego | Defensive End |
| 84 | Bob Trumpy | Cincinnati | Tight End |
| 86 | Buck Buchanan | Kansas City | Defensive Tackle |
| 87 | Rich Jackson | Denver | Defensive End |
| 88 | Al Denson | Denver | Wide Receiver |



