SCORING
YEAR | TEAM | PTS |
1960 | New York | 382 |
1961 | Houston | 513 |
1962 | Dallas | 389 |
1963 | San Diego | 399 |
1964 | Buffalo | 400 |
1965 | San Diego | 340 |
1966 | Kansas City | 448 |
1967 | Oakland | 468 |
1968 | Oakland | 453 |
1969 | Oakland | 377 |
RUSHING YARDS
YEAR | TEAM | YDS |
1960 | Oakland | 2056 |
1961 | Dallas | 2189 |
1962 | Buffalo | 2480 |
1963 | San Diego | 2203 |
1964 | Buffalo | 2040 |
1965 | San Diego | 2085 |
1966 | Kansas City | 2274 |
1967 | Houston | 2122 |
1968 | Kansas City | 2227 |
1969 | Kansas City | 2220 |
PASSING YARDS
YEAR | TEAM | YDS |
1960 | Houston | 3203 |
1961 | Houston | 4392 |
1962 | Denver | 3404 |
1963 | Houston | 3222 |
1964 | Houston | 3527 |
1965 | San Diego | 3103 |
1966 | New York | 3464 |
1967 | New York | 3845 |
1968 | San Diego | 3623 |
1969 | Oakland | 3271 |
TOTAL OFFENSE
YEAR | TEAM | YDS |
1960 | Houston | 4936 |
1961 | Houston | 6288 |
1962 | Houston | 4971 |
1963 | San Diego | 5153 |
1964 | Buffalo | 5206 |
1965 | San Diego | 5188 |
1966 | Kansas City | 5114 |
1967 | New York | 5152 |
1968 | Oakland | 5696 |
1969 | Oakland | 5036 |
INTERCEPTIONS
YEAR | TEAM | NO |
1960 | Buffalo | 33 |
1961 | San Diego | 49 |
1962 | Buffalo | 36 |
1963 | Houston | 36 |
1964 | New York | 34 |
1965 | Buffalo | 32 |
1966 | Kansas City | 33 |
1967 | Kansas City | 31 |
1968 | Kansas City | 37 |
1969 | Kansas City | 32 |
PUNTING
YEAR | TEAM | AVG |
1960 | Los Angeles | 39.7 |
1961 | Buffalo | 44.5 |
1962 | Denver | 42.9 |
1963 | Denver | 44.4 |
1964 | Denver | 43.4 |
1965 | New York | 45.3 |
1966 | Denver | 45.2 |
1967 | Denver | 44.9 |
1968 | Kansas City | 45.3 |
1969 | San Diego | 44.6 |
PUNT RETURNS
YEAR | TEAM | AVG |
1960 | Dallas | 15.0 |
1961 | New York | 17.8 |
1962 | New York | 11.9 |
1963 | Denver | 12.9 |
1964 | Oakland | 13.5 |
1965 | San Diego | 13.4 |
1966 | San Diego | 12.2 |
1967 | Denver | 13.5 |
1968 | Kansas City | 14.5 |
1969 | Denver | 12.2 |
KICKOFF RETURNS
YEAR | TEAM | AVG |
1960 | New York | 25.6 |
1961 | Dallas | 27.6 |
1962 | Houston | 25.9 |
1963 | Houston | 26.1 |
1964 | Oakland | 25.0 |
1965 | Denver | 24.4 |
1966 | Denver | 26.9 |
1967 | Denver | 25.3 |
1968 | Houston | 23.3 |
1969 | Kansas City | 26.6 |