RUSHING
YEAR | NAME | TEAM | RUSHES | YDS | AVG | TDS |
1960 | Abner Haynes | Dallas | 156 | 875 | 5.6 | 9 |
1961 | Billy Cannon | Houston | 200 | 948 | 4.7 | 6 |
1962 | Cookie Gilchrist | Buffalo | 214 | 1096 | 5.1 | 13 |
1963 | Clem Daniels | Oakland | 215 | 1099 | 5.1 | 3 |
1964 | Cookie Gilchrist | Buffalo | 230 | 981 | 4.3 | 6 |
1965 | Paul Lowe | San Diego | 222 | 1121 | 5 | 7 |
1966 | Jim Nance | Boston | 299 | 1458 | 4.9 | 11 |
1967 | Jim Nance | Boston | 269 | 1216 | 4.5 | 7 |
1968 | Paul Robinson | Cincinnati | 238 | 1023 | 4.3 | 8 |
1969 | Dickie Post | San Diego | 182 | 873 | 4.8 | 6 |
PASSING
YEAR | NAME | TEAM | ATT | COMP | PCT | YDS | TDS | INT |
1960 | Jack Kemp | Los Angeles | 406 | 211 | .520 | 3018 | 20 | 25 |
1961 | George Blanda | Houston | 362 | 187 | .517 | 3330 | 3 | 22 |
1962 | Len Dawson | Dallas | 310 | 189 | .609 | 2759 | 29 | 17 |
1963 | Tobin Rote | San Diego | 286 | 170 | .594 | 2510 | 20 | 17 |
1964 | Len Dawson | Kansas City | 354 | 199 | .562 | 2879 | 30 | 18 |
1965 | John Hadl | San Diego | 348 | 174 | .500 | 2798 | 20 | 21 |
1966 | Len Dawson | Kansas City | 284 | 159 | .560 | 2527 | 26 | 10 |
1967 | Daryle Lamonica | Oakland | 425 | 220 | .518 | 3228 | 30 | 20 |
1968 | Len Dawson | Kansas City | 224 | 131 | .585 | 2109 | 17 | 9 |
1969 | Greg Cook | Cincinnati | 197 | 106 | .538 | 1854 | 15 | 11 |
RECEIVING
YEAR | NAME | TEAM | NO | YDS | TDS | AVG |
1960 | Lionel Taylor | Denver | 92 | 1235 | 12 | 13.4 |
1961 | Lionel Taylor | Denver | 100 | 1176 | 4 | 11.8 |
1962 | Lionel Taylor | Denver | 77 | 908 | 4 | 11.8 |
1963 | Lionel Taylor | Denver | 78 | 1101 | 10 | 14.1 |
1964 | Charlie Hennigan | Houston | 101 | 1546 | 8 | 15.3 |
1965 | Lionel Taylor | Denver | 85 | 1131 | 6 | 13.3 |
1966 | Lance Alworth | San Diego | 73 | 1383 | 13 | 18.9 |
1967 | George Sauer | New York | 75 | 1189 | 6 | 15.9 |
1968 | Lance Alworth | San Diego | 68 | 1312 | 10 | 19.3 |
1969 | Lance Alworth | San Diego | 64 | 1003 | 4 | 15.7 |
SCORING
YEAR | NAME | TEAM | TDS | PAT | FG | TOTAL |
1960 | Gene Mingo | Denver | 6 | 33 | 18 | 123 |
1961 | Gino Cappelletti | Boston | 8 | 48 | 17 | 147 |
1962 | Gene Mingo | Denver | 4 | 32 | 27 | 137 |
1963 | Gino Cappelletti | Boston | 2 | 35 | 22 | 113 |
1964 | Gino Cappelletti | Boston | 7 | 36 | 25 | 155 |
1965 | Gino Cappelletti | Boston | 9 | 27 | 17 | 132 |
1966 | Gino Cappelletti | Boston | 6 | 35 | 16 | 119 |
1967 | George Blanda | Oakland | 0 | 56 | 20 | 116 |
1968 | Jim Turner | New York | 0 | 43 | 34 | 145 |
1969 | Jim Turner | New York | 0 | 33 | 32 | 129 |
KICKOFF RETURNS
YEAR | NAME | TEAM | NO | YDS | AVG | TDS |
1960 | Ken Hall | Houston | 19 | 594 | 31.3 | 1 |
1961 | Dave Grayson | Dallas | 16 | 453 | 28.3 | 0 |
1962 | Bobby Jancik | Houston | 24 | 726 | 30.3 | 0 |
1963 | Bobby Jancik | Houston | 45 | 1317 | 29.3 | 0 |
1964 | Bo Roberson | Oakland | 36 | 975 | 27.1 | 0 |
1965 | Abner Haynes | Denver | 34 | 901 | 26.5 | 0 |
1966 | Goldie Sellers | Denver | 19 | 541 | 28.5 | 2 |
1967 | Zeke Moore | Houston | 14 | 405 | 28.9 | 1 |
1968 | George Atkinson | Oakland | 32 | 802 | 25.1 | 0 |
1969 | Billy Thompson | Denver | 18 | 513 | 28.5 | 0 |
PUNT RETURNS
YEAR | NAME | TEAM | NO | YDS | AVG | TDS |
1960 | Abner Haynes | Dallas | 14 | 215 | 15.4 | 0 |
1961 | Dick Christy | New York | 18 | 383 | 21.3 | 2 |
1962 | Dick Christy | New York | 15 | 250 | 16.7 | 2 |
1963 | Claude Gibson | Oakland | 26 | 307 | 11.8 | 2 |
1964 | Bobby Jancik | Houston | 12 | 220 | 18.3 | 1 |
1965 | Leslie Duncan | San Diego | 30 | 464 | 15.5 | 2 |
1966 | Leslie Duncan | San Diego | 18 | 238 | 13.2 | 1 |
1967 | Floyd Little | Denver | 16 | 270 | 16.9 | 1 |
1968 | Noland Smith | Kansas City | 18 | 270 | 15.0 | 1 |
1969 | Billy Thompson | Denver | 25 | 288 | 11.5 | 0 |
PUNTING
YEAR | NAME | TEAM | NO | YDS | AVG |
1960 | Paul Maguire | Los Angeles | 43 | 1743 | 40.5 |
1961 | Bill Atkins | Buffalo | 85 | 3783 | 44.5 |
1962 | Jim Fraser | Denver | 55 | 2400 | 43.6 |
1963 | Jim Fraser | Denver | 81 | 3596 | 44.4 |
1964 | Jim Fraser | Denver | 73 | 3225 | 44.2 |
1965 | Jerrell Wilson | Kansas City | 69 | 3132 | 45.4 |
1966 | Bob Scarpitto | Denver | 76 | 3480 | 45.8 |
1967 | Bob Scarpitto | Denver | 105 | 4713 | 44.9 |
1968 | Jerrell Wilson | Kansas City | 63 | 2841 | 45.1 |
1969 | Dennis Partee | San Diego | 71 | 3169 | 44.6 |
PASS INTERCEPTIONS
YEAR | NAME | TEAM | NO | YDS | AVG | TDS |
1960 | Goose Gonsoulin | Denver | 11 | 98 | 8.9 | 0 |
1961 | Bill Atkins | Buffalo | 10 | 158 | 15.8 | 0 |
1962 | Lee Riley | New York | 11 | 122 | 11.1 | 0 |
1963 | Gary Glick | Houston | 12 | 18 | 15 | 1 |
1964 | Dainard Paulson | New York | 12 | 157 | 13.1 | 1 |
1965 | W.K. Hicks | Houston | 9 | 156 | 17.3 | 0 |
1966 | Johnny Robinson | Kansas City | 10 | 136 | 13.6 | 1 |
Bobby Hunt | Kansas City | 10 | 113 | 11.3 | 0 | |
1967 | Miller Farr | Houston | 10 | 264 | 26.4 | 3 |
Tommy Janik | Buffalo | 10 | 222 | 22.2 | 2 | |
Dick Westmoreland | Miami | 10 | 127 | 12.7 | 1 | |
1968 | Dave Grayson | Oakland | 10 | 195 | 19.5 | 1 |
1969 | Emmitt Thomas | Kansas City | 9 | 146 | 16.2 | 1 |