TOP RUSHERS
YEARS | ATT | YDS | AVG | TDS | |
Clem Daniels | 8 | 1134 | 5101 | 4.5 | 30 |
Paul Lowe | 9 | 1026 | 4995 | 4.9 | 39 |
Abner Haynes | 8 | 1036 | 4630 | 4.5 | 46 |
Jim Nance | 5 | 1049 | 4338 | 4.1 | 33 |
Cookie Gilchrist | 6 | 1010 | 4293 | 4.3 | 37 |
Matt Snell | 6 | 993 | 4004 | 4 | 23 |
Bill Mathis | 10 | 1044 | 3589 | 3.4 | 37 |
Keith Lincoln | 8 | 758 | 3383 | 4.5 | 19 |
Wray Carlton | 8 | 819 | 3368 | 4.1 | 29 |
Charley Tolar | 7 | 907 | 3277 | 3.6 | 21 |
TOP PASSERS (minimum 1,500 attempts)
YEARS | ATT | COMP | PCT | YDS | TDS | INT | |
Len Dawson | 8 | 2352 | 1335 | 56.8 | 18,899 | 182 | 117 |
Joe Namath | 5 | 2043 | 1026 | 50.2 | 15,487 | 97 | 104 |
Daryle Lamonica | 7 | 1620 | 797 | 49.2 | 12,274 | 105 | 83 |
John Hadl | 8 | 2512 | 123 | 49.3 | 19,026 | 143 | 145 |
Tom Flores | 9 | 1715 | 838 | 48.9 | 11,959 | 93 | 92 |
George Blanda | 10 | 2884 | 1398 | 48.5 | 20,029 | 176 | 195 |
Babe Parilli | 10 | 2679 | 1270 | 47.4 | 18,289 | 144 | 152 |
Jack Kemp | 9 | 3055 | 1428 | 46.7 | 21,130 | 114 | 181 |
Cotton Davidson | 8 | 1686 | 742 | 44 | 11,451 | 73 | 102 |
TOP RECEIVERS
YEARS | NO. | YDS | AVG | TDS | |
Lionel Taylor | 9 | 567 | 7195 | 12.7 | 45 |
Don Maynard | 10 | 546 | 10,289 | 18.8 | 84 |
Art Powell | 8 | 478 | 8015 | 16.8 | 81 |
Lance Alworth | 8 | 458 | 8976 | 19.6 | 77 |
Charlie Hennigan | 7 | 410 | 6823 | 16.6 | 51 |
Chris Burford | 8 | 391 | 5505 | 14.1 | 55 |
Elbert Dubenion | 9 | 294 | 5294 | 18 | 35 |
Gino Cappelletti | 10 | 292 | 4589 | 15.7 | 42 |
Abner Haynes | 8 | 287 | 3535 | 12.3 | 20 |
Jim Colclough | 9 | 283 | 5001 | 17.7 | 39 |
TOP INTERCEPTORS
YEARS | NO. | YDS | AVG | TDS | |
Dave Grayson | 9 | 47 | 908 | 19.3 | 5 |
Jim Norton | 9 | 45 | 592 | 13.2 | 1 |
Goose Gonsoulin | 7 | 43 | 542 | 12.6 | 2 |
Johnny Robinson | 10 | 43 | 533 | 12.4 | 1 |
Bobby Hunt | 8 | 4 | 755 | 18 | 1 |
Butch Byrd | 6 | 36 | 603 | 16.8 | 4 |
Fred Williamson | 7 | 36 | 479 | 13.3 | 2 |
Bill Baird | 7 | 34 | 357 | 10.5 | 2 |
Ron Hall | 7 | 29 | 476 | 16.4 | 1 |
Dick Harris | 6 | 29 | 413 | 14.2 | 5 |
Willie Brown | 7 | 29 | 366 | 12.6 | 2 |
Dainard Paulson | 6 | 29 | 343 | 11.8 | 1 |
Willie West | 7 | 29 | 318 | 11 | 0 |
TOP SCORERS
YEARS | TDS | PATS | FGS | PTS | |
Gino Cappelletti | 10 | 42 | 338* | 170 | 1,100 |
George Blanda | 10 | 4 | 456 | 152 | 936 |
Jim Turner | 6 | 0 | 210 | 134 | 612 |
Don Maynard | 10 | 84 | 4* | 0 | 508 |
Gene Mingo | 8 | 13 | 152 | 91 | 503 |
Art Powell | 8 | 81 | 0 | 0 | 486 |
Lance Alworth | 8 | 79 | 2* | 0 | 476 |
Abner Haynes | 8 | 69 | 0 | 0 | 414 |
Mike Mercer | 6 | 0 | 180 | 69 | 387 |
Billy Cannon | 10 | 63 | 2* | 0 | 380 |
* Includes 2-point plays