Most Seasons Leading the League
| 5 | Gino Cappelletti | Boston | 1961, 63-66 |
| 2 | Gene Mingo | Denver | 1960, 62 |
| Jim Turner | New York | 1968-69 | |
| 1 | George Blanda | Oakland | 1967 |
Most Points, Lifetime
| 1100 | Gino Cappelletti | Boston (1960-69) | 42 TD | 338 XP | 170 FG | 4 two-point conversions |
| 936 | George Blanda | Houston (1960-66) | 4 TD | 456 XP | 152 FG | |
| Oakland (1967-69) | ||||||
| 612 | Jim Turner | New York (1964-69) | 210 XP | 134 FG |
Most Points, Season
| 155 | Gino Cappelletti | Boston (1964) | 7 TD | 38 XP | 2 FG | 1 two -point conversion |
| 147 | Gino Cappelletti | Boston (1961) | 8 TD | 48 XP | 17 FG | |
| 145 | Jim Turner | New York (1968) | 43 XP | 34 FG |
Most Points, Rookie Season
| 128 | Cookie Gilchrist | Buffalo (1962) |
| 123 | Gene Mingo | Denver (1960) |
| 108 | Jan Stenerud | Kansas City (1967) |
Most Points, Game
| 30 | Abner Haynes | Dallas vs. New York | November 26, 1961 | 5 TD | ||
| Billy Cannon | Houston vs. New York | December 10, 1961 | 5 TD | |||
| Cookie Gilchrist | Buffalo vs. New York | December 8, 1963 | 5 TD | |||
| 28 | Gino Cappelletti | Boston vs. Houston | December 18, 1965 | 2 TD | 4 XP | 4 FG |
| 26 | George Blanda | Houston vs. Los Angeles | September 18, 1960 | 3 TD | 5 XP | 1 FG |
Most Consecutive Games, Scoring
| 56 | George Blanda | Houston (1966) |
| Oakland (1967-69) | ||
| 50 | Jim Turner | New York (1966-69) |
| 45 | Tom Brooker | Dal.-K.C. (1962-66) |
Most Seasons Leading League
| 3 | Lance Alworth | San Diego (1964-66) |
| 2 | Art Powell | New York (1960), Oakland (1963) |
| Warren Wells | Oakland (1960-69) | |
| 1 | Bill Groman | Houston (1961) |
| Abner Haynes | Dallas (1962) | |
| Don Maynard | New York (1965) | |
| Emerson Boozer | New York (1967) |
Most Touchdowns, Lifetime
| 84 | Don Maynard | New York (1960-69) – 84 |
| 81 | Art Powell | New York (1960-62) – 27 |
| Oakland (1963-66) – 50 | ||
| Buffalo (1967) – 4 | ||
| 79 | Lance Alworth | San Diego (1962-69) – 79 |
Most Touchdowns, Season
| 19 | Abner Haynes | Dallas (1962) |
| 18 | Bill Groman | Houston (1961) |
| 16 | Art Powell | Oakland (1963) |
Most Touchdowns, Rookie Season
| 15 | Cookie Gilchrist | Buffalo (1962) |
| 12 | Bill Groman | Houston (1960) |
| Abner Haynes | Dallas (1960) | |
| 11 | Wray Carlton | Buffalo (1960) |
Most Touchdowns, Game
| 5 | Abner Haynes | Dallas vs. New York | November 26, 1961 |
| Billy Cannon | Houston vs. New York | December 10, 1961 | |
| Cookie Gilchrist | Buffalo vs. New York | December 8, 1963 | |
| 4 | Tied by 6 Players |
Most Consecutive Games Scoring Touchdowns
| 9 | Lance Alworth | San Diego (1963-64) |
| 8 | Bill Groman | Houston (1961) |
| Paul Lowe | San Diego (1960-61) | |
| 7 | Cookie Gilchrist | Buffalo (1962) |
| Clem Daniels | Oakland (1965) | |
| Lance Alworth | San Diego (1967) |
Most Seasons Leading League
| 5 | George Blanda | Houston (1961-62) | Oakland (1967-69) |
| 1 | Bill Shockley | New York (1960) | |
| Mike Mercer | Oakland (1963) | ||
| Tom Brooker | Kansas City (1964) | ||
| Herb Travenio | San Diego (1965) | ||
| Booth Lusteg | Buffalo (1966) |
Most Points After Touchdown Attempted, Lifetime
| 462 | George Blanda | Houston (1960-66) – 306 |
| Oakland (1967-69) – 156 | ||
| 340 | Gino Cappelletti | Boston (1960-69) |
| 214 | Jim Turner | New York (1964-69) |
Most Points After Touchdown Attempted, Season
| 65 | George Blanda | Houston (1961) |
| 57 | Gino Cappelletti | Boston (1967) |
| 54 | Jim Turner | New York (1968) |
Most Points After Touchdown Attempted, Game
| 8 | George Blanda | Houston vs. New York | October 14, 1962 |
| Tom Brooker | Kansas City vs. Denver | September 7, 1963 | |
| Booth Lusteg | Buffalo vs. Miami | September 18, 1966 | |
| Mike Mercer | Kansas City vs. Denver | October 23, 1966 | |
| 7 | Tied by Many Players |
Most Points After Touchdown, Lifetime
| 456 | George Blanda | Houston (1961-62) – 301 |
| Oakland (1967-69) – 155 | ||
| 330 | Gino Cappelletti | Boston (1960-69) |
| 210 | Jim Turner | New York (1964-69) |
Most Points After Touchdown, Season
| 64 | George Blanda | Houston (1961) |
| 56 | George Blanda | Oakland (1967) |
| 54 | George Blanda | Oakland (1968) |
Most Points After Touchdown, Game
| 8 | George Blanda | Houston vs. New York | October 14, 1962 |
| Tom Brooker | Kansas City vs. Denver | September 7, 1963 | |
| Booth Lusteg | Buffalo vs. Miami | September 18, 1966 | |
| Mike Mercer | Kansas City vs. Denver | October 23, 1966 | |
| 7 | Tied by Many Players |
Most Consecutive Points After Touchdown
| 154 | George Blanda | Oakland (1967-69) |
| 149 | Tom Brooker | Kansas City (1962-66) |
| 118 | Mike Mercer | Oakland (1963-66) |
Most Points After Touchdown (no misses), Season
| 54 | George Blanda | Oakland (1968) |
| 47 | Mike Mercer | Oakland (1963) |
| 46 | Tom Brooker | Kansas City (1964) |
Most Points After Touchdown (no misses), Game
| 8 | George Blanda | Houston vs. New York | October 14, 1962 |
| Tom Brooker | Kansas City vs. Denver | September 7, 1963 | |
| Booth Lusteg | Buffalo vs. Miami | September 18, 1966 | |
| Mike Mercer | Kansas City vs. Denver | October 23, 1966 | |
| 7 | Tied by Many Players |
Most Seasons Leading League
| 3 | Gino Cappelletti | Boston (1961, 63-64) |
| 2 | Gene Mingo | Denver (1960, 62) |
| Jim Turner | New York (1968-69) | |
| 1 | Pete Gogolak | Buffalo (1965) |
| Mike Mercer | Kansas City (1966) | |
| Jan Stenerud | Kansas City (1967) |
Most Field Goals Attempted, Lifetime
| 318 | Gino Cappelletti | Boston (1960-69) |
| 289 | George Blanda | Houston (1960-66) – 188 |
| Oakland (1967-69) – 101 | ||
| 221 | Jim Turner | New York (1964-69) |
Most Field Goals Attempted, Season
| 47 | Jim Turner | New York (1969) |
| 46 | Pete Gogolak | Buffalo (1965) |
| Jim Turner | New York (1968) | |
| 40 | Jan Stenerud | Kansas City (1968) |
| Roy Gerela | Houston (1969) |
Most Field Goals Attempted, Game
| 8 | Jim Turner | New York vs. Buffalo | November 3, 1968 |
| 7 | Gene Mingo | Denver vs. San Diego | October 6, 1963 |
| Gino Cappelletti | Boston vs. San Diego | September 20, 1964 | |
| Boston vs. Buffalo | September 24, 1967 | ||
| Boston vs. Cincinnati | November 16, 1969 | ||
| Pete Gogolak | Buffalo vs. Houston | December 5, 1965 | |
| Dick Van Raaphorst | San Diego vs. New York | October 8, 1966 | |
| 6 | By Many Players |
Most Field Goals. Lifetime
| 170 | Gino Cappelletti | Boston (1960-69) |
| 152 | George Blanda | Houston (1960-66) – 91 |
| Oakland (1967-69) – 61 | ||
| 134 | Jim Turner | New York (1964-69) |
Most Field Goals, Season
| 34 | Jim Turner | New York (1968) |
| Jim Turner | New York (1969) | |
| 30 | Jan Sttenerud | Kansas City (1968) |
Most Field Goals, Rookie Season
| 22 | Dennis Partee | San Diego (1968) |
| 21 | Jan Stenerud | Kansas City (1967) |
| 19 | Pete Gogolak | Buffalo (1964) |
| Booth Lusteg | Buffalo (1966) | |
| Roy Gerela | Houston (1969) |
Most Field Goals, Game
| 6 | Gino Cappelletti | Boston vs. Denver | October 4, 1964 |
| Jim Turner | New York vs. Buffalo | November 3, 1968 | |
| 5 | Gene Mingo | Denver vs. San Diego | October 6, 1963 |
| Pete Gogolak | Buffalo vs. Houston | December 5, 1965 | |
| Roy Gerela | Houston vs. Miami | September 28, 1969 | |
| Jan Stenerud | Kansas City vs. Buffalo | November 2, 1969 | |
| Kansas City vs. Buffalo | December 7, 1969 | ||
| 4 | By Many Players |
Most Consecutive Games, Field Goals
| 18 | Jim Turner | New York (1966-7), (1967-11) |
| 14 | Pete Gogolak | Buffalo (1964-1), (1965-13) |
| 11 | Gino Cappelletti | Boston (1963-6), (1964-5) |
| Gene Mingo | Denver (1963-6), (1964-5) | |
| George Blanda | Houston (1964-8), (1965-3) | |
| Jan Stenerud | Kansas City (1968-5), (1969-6) |
Most Consecutive Field Goals
| 16 | Jan Stenerud | Kansas City (November 2-December 7, 1969) |
| 10 | Dennis Partee | San Diego (November 3-December 15, 1968) |
| 8 | George Blair | San Diego (September 16-October 19, 1962) |
| Jan Stenerud | Kansas City (October 5-October 27, 1968) | |
| Jim Turner | New York (October 5-October 27, 1968) | |
| New York (November 3-November 10, 1968) |
Longest Field Goal
| 55 | George Blanda | Houston vs. San Diego | December 3, 1961 |
| 54 | George Fleming | Oakland vs. Denver | October 1, 1961 |
| George Blanda | Houston vs. Oakland | December 9, 1962 | |
| Jan Stenerud | Kansas City vs. Houston | September 9, 1967 | |
| Kansas city vs. Denver | October 5, 1969 | ||
| 53 | George Blanda | Houston vs. Buffalo | December 11, 1960 |
| Houston vs. Dallas | October 22, 1961 | ||
| Gene Mingo | Denver vs. San Diego | September 7, 1962 | |
| Gino Cappelletti | Boston vs. New York | November 28, 1965 |
Highest Completion Percentage, Lifetime (75 attempts)
| 70.3 | Jan Stenerud | Kansas City (1967-1969) | 78/111 |
| 62.7 | Pete Gogolak | Buffalo (1964-65) | 47/75 |
| 62.5 | George Blair | San Diego (1961-64) | 50/80 |
Highest Completion Percentage, Season (14 attempts)
| 85.0 | George Blair | San Diego (1962) | 17/20 |
| 75.0 | Jan Stenerud | Kansas City (1968) | 30/40 |
| 73.9 | Jim Turner | New York (1968) | 34/46 |
Highest Completion Percentage, Game
| 100 | Gino Cappelletti | Boston vs. Denver | October 4, 1964 (6) |
Most Safeties, Lifetime
| 2 | Ron McDole | Houston (1962) |
| Buffalo (1963-68) |
Most Safeties, Season
| 2 | Ron McDole | Buffalo (1964) |
Most Safeties, Game
| 1 | By Many Players |



