SEASON | ATTENDANCE | TEAMS | GAMES | AVG/GAME | AFL CHAMPIONSHIPS | AFL/NFL CHAMPIONSHIPS |
1960 | 926,156 | 8 | 56 | 16,538 | 32,183 | |
1961 | 1,002,657 | 8 | 56 | 17,904 | 29,556 | |
1962 | 1,147,302 | 8 | 56 | 20,487 | 37,981 | |
1963* | 1,241,741 | 8 | 56 | 22,174 | 30,127 | |
1964 | 1,447,875 | 8 | 56 | 25,855 | 40,242 | |
1965 | 1,782,384 | 8 | 56 | 31,899 | 30,361 | |
1966 | 2,160,369 | 9 | 63 | 34,291 | 42,080 | 61,946 |
1967 | 2,295,697 | 9 | 63 | 36,439 | 53,330 | 75,546 |
1968** | 2,635,004 | 10 | 70 | 37,643 | 62,627 | 75,377 |
1969*** | 2,843,373 | 10 | 70 | 40,619 | 53,564 | 80,562 |
* Boston vs. Buffalo Playoff – 33,044
** Kansas City vs. Oakland Playoff – 51,811
*** Inter-Divisional Playoffs – Kansas City vs. New York – 61,832; Houston vs. Oakland – 51,692