Notice: Undefined index: ssba_bar_buttons in /www/wp-content/plugins/simple-share-buttons-adder/php/class-buttons.php on line 602 Notice: Undefined index: ssba_bar_buttons in /www/wp-content/plugins/simple-share-buttons-adder/php/class-buttons.php on line 602 Notice: Undefined index: ssba_bar_buttons in /www/wp-content/plugins/simple-share-buttons-adder/php/class-buttons.php on line 602 Notice: Undefined index: ssba_bar_buttons in /www/wp-content/plugins/simple-share-buttons-adder/php/class-buttons.php on line 602
WEEK 1 East W L T West W L T
Denver 30, San Diego 21 New York 1 0 0 Denver 1 0 0
Houston 28, Buffalo 23 Houston 1 0 0 Dallas 1 0 0
New York 28, Oakland 17 Boston 0 1 0 San Diego 0 1 0
Dallas 42, Boston 28 Buffalo 0 1 0 Oakland 0 1 0
WEEK 2 East W L T West W L T
San Diego 40, New York 14 New York 1 1 0 Denver 2 0 0
Denver 23, Buffalo 20 Houston 1 1 0 Dallas 1 0 0
Boston 34, Houston 21 Boston 1 1 0 San Diego 1 1 0
Oakland and Dallas – Bye Buffalo 0 2 0 Oakland 0 1 0
WEEK 3 East W L T West W L T
Houston 42, San Diego 17 New York 2 1 0 Dallas 2 0 0
New York 17, Buffalo 6 Houston 2 1 0 Denver 2 1 0
Boston 41, Denver 16 Boston 2 1 0 San Diego 1 2 0
Dallas 26, Oakland 16 Buffalo 0 3 0 Oakland 0 3 0
WEEK 4 East W L T West W L T
San Diego 42, Oakland 33 Boston 2 1 0 Dallas 3 0 0
Denver 32, New York 10 Houston 2 1 0 Denver 3 1 0
Dallas 41, Buffalo 21 New York 2 2 0 San Diego 2 2 0
Boston and Houston – Bye Buffalo 0 4 0 Oakland 0 3 0
WEEK 5 East W L T West W L T
San Diego 32, Dallas 28 Boston 3 1 0 Denver 4 1 0
Houston 17, Buffalo 14 Houston 3 1 0 Dallas 3 1 0
Boston 43, New York 14 New York 2 3 0 San Diego 3 2 0
Denver 44, Oakland 7 Buffalo 0 5 0 Oakland 0 4 0
WEEK 6 East W L T West W L T
Buffalo 35, San Diego 10 Houston 4 1 0 Denver 5 1 0
Houston 56, New York 17 Boston 3 2 0 Dallas 4 1 0
Dallas 27, Boston 7 New York 2 4 0 San Diego 3 3 0
Denver 23, Oakland 6 Buffalo 1 5 0 Oakland 0 5 0
WEEK 7 East W L T West W L T
Boston 24, San Diego 20 Houston 4 2 0 Denver 6 1 0
Buffalo 14, Oakland 6 Boston 4 2 0 Dallas 5 1 0
Denver 20, Houston 10 New York 2 5 0 San Diego 3 4 0
Dallas 20, New York 17 Buffalo 2 5 0 Oakland 0 6 0
WEEK 8 East W L T West W L T
New York 23, San Diego 3 Boston 5 2 0 Dallas 6 1 0
Buffalo 45, Denver 38 Houston 4 3 0 Denver 6 2 0
Boston 26, Oakland 16 New York 3 5 0 San Diego 3 5 0
Dallas 31, Houston 7 Buffalo 3 5 0 Oakland 0 7 0
WEEK 9 East W L T West W L T
Denver 23, San Diego 20 Boston 5 2 1 Denver 7 2 0
New York 31, Oakland 21 Houston 5 3 0 Dallas 6 2 0
Buffalo 28, Boston 28 New York 4 5 0 San Diego 3 6 0
Houston 14, Dallas 6 Buffalo 3 5 1 Oakland 0 8 0
WEEK 10 East W L T West W L T
Buffalo 40, San Diego 20 Boston 6 2 1 Dallas 7 2 0
Dallas 52, New York 31 Houston 6 3 0 Denver 7 3 0
Boston 33, Denver 29 Buffalo 4 5 1 San Diego 3 7 0
Houston 28, Oakland 20 New York 4 6 0 Oakland 0 9 0
WEEK 11 East W L T West W L T
San Diego and New York – Bye Houston 7 3 0 Dallas 8 2 0
Dallas 24, Denver 3 Boston 6 3 1 Denver 7 4 0
Houston 21, Boston 17 Buffalo 5 5 1 San Diego 3 7 0
Buffalo 10, Oakland 6 New York 4 6 0 Oakland 0 10 0
WEEK 12 East W L T West W L T
Houston 33, San Diego 27 Houston 8 3 0 Dallas 9 2 0
New York 46, Denver 45 Boston 7 3 1 Denver 7 5 0
Dallas 35, Oakland 7 Buffalo 5 6 1 San Diego 3 8 0
Boston 21, Buffalo 10 New York 5 6 0 Oakland 0 11 0
WEEK 13 East W L T West W L T
San Diego 31, Oakland 21 Houston 9 3 0 Dallas 9 3 0
Boston 24, New York 17 Boston 8 3 1 Denver 7 6 0
Houston 34, Denver 17 Buffalo 6 6 1 San Diego 4 8 0
Buffalo 23, Dallas 14 New York 5 7 0 Oakland 0 12 0
WEEK 14 East W L T West W L T
Boston 20, San Diego 14 Houston 10 3 0 Dallas 10 3 0
Houston 32, Oakland 17 Boston 9 3 1 Denver 7 7 0
Dallas 17, Denver 10 Buffalo 7 6 1 San Diego 4 9 0
Buffalo 20, New York 3 New York 5 8 0 Oakland 0 13 0
WEEK 15 East W L T West W L T
Dallas 26, San Diego 17 Houston 11 3 0 Dallas 11 3 0
Oakland 20, Boston 0 Boston 9 4 1 Denver 7 7 0
Houston 44, New York 10 Buffalo 7 6 1 San Diego 4 10 0
Buffalo and Denver – Bye New York 5 9 0 Oakland 1 13 0