WEEK 1 | East | W | L | T | West | W | L | T | |
San Diego 27, Houston 20 | Buffalo | 1 | 0 | 0 | San Diego | 1 | 0 | 0 | |
Boston 17, Oakland 14 | Boston | 1 | 0 | 0 | Oakland | 0 | 1 | 0 | |
Buffalo 34, Kansas City 17 | New York | 1 | 0 | 0 | Kansas City | 0 | 1 | 0 | |
New York 30, Denver 6 | Houston | 0 | 1 | 0 | Denver | 0 | 1 | 0 | |
WEEK 2 | East | W | L | T | West | W | L | T | |
Boston 33, San Diego 28 | Buffalo | 2 | 0 | 0 | San Diego | 1 | 1 | 0 | |
Buffalo 30, Denver 13 | Boston | 2 | 0 | 0 | Kansas City | 0 | 1 | 0 | |
Houston 42, Oakland 28 | New York | 1 | 0 | 0 | Oakland | 0 | 2 | 0 | |
New York and Kansas City – Bye | Houston | 1 | 1 | 0 | Denver | 0 | 2 | 0 | |
WEEK 3 | East | W | L | T | West | W | L | T | |
Buffalo 30, San Diego 3 | Buffalo | 3 | 0 | 0 | Kansas City | 1 | 1 | 0 | |
Boston 33, New York 10 | Boston | 3 | 0 | 0 | San Diego | 1 | 2 | 0 | |
Houston 38, Denver 17 | Houston | 2 | 1 | 0 | Oakland | 0 | 3 | 0 | |
Kansas City 21, Oakland 9 | New York | 1 | 1 | 0 | Denver | 0 | 3 | 0 | |
WEEK 4 | East | W | L | T | West | W | L | T | |
San Diego 17, New York 17 | Buffalo | 4 | 0 | 0 | Kansas City | 2 | 1 | 0 | |
Boston 39, Denver 10 | Boston | 4 | 0 | 0 | San Diego | 1 | 2 | 1 | |
Kansas City 28, Houston 17 | Houston | 2 | 2 | 0 | Oakland | 0 | 4 | 0 | |
Buffalo 23, Oakland 20 | New York | 1 | 1 | 1 | Denver | 0 | 4 | 0 | |
WEEK 5 | East | W | L | T | West | W | L | T | |
San Diego 26, Boston 17 | Buffalo | 5 | 0 | 0 | Kansas City | 2 | 2 | 0 | |
Buffalo 48, Houston 17 | Boston | 4 | 1 | 0 | San Diego | 2 | 2 | 1 | |
Denver 33, Kansas City 27 | Houston | 2 | 3 | 0 | Denver | 1 | 4 | 0 | |
New York 35 Oakland 13 | New York | 2 | 1 | 1 | Oakland | 0 | 5 | 0 | |
WEEK 6 | East | W | L | T | West | W | L | T | |
San Diego 42, Denver 14 | Buffalo | 6 | 0 | 0 | San Diego | 3 | 2 | 1 | |
Oakland 43, Boston 43 | Boston | 4 | 1 | 1 | Kansas City | 2 | 3 | 0 | |
Buffalo 35, Kansas City 22 | New York | 3 | 1 | 1 | Denver | 1 | 5 | 0 | |
New York 24, Houston 21 | Houston | 2 | 4 | 0 | Oakland | 0 | 5 | 1 | |
WEEK 7 | East | W | L | T | West | W | L | T | |
San Diego 20, Houston 17 | Buffalo | 7 | 0 | 0 | San Diego | 4 | 2 | 1 | |
Buffalo 34, New York 24 | Boston | 5 | 1 | 1 | Kansas City | 2 | 4 | 0 | |
Boston 24, Kansas City 7 | New York | 3 | 2 | 1 | Oakland | 1 | 5 | 1 | |
Oakland 40, Denver 7 | Houston | 2 | 5 | 0 | Denver | 1 | 6 | 0 | |
WEEK 8 | East | W | L | T | West | W | L | T | |
San Diego 31, Oakland 17 | Buffalo | 8 | 0 | 0 | San Diego | 5 | 2 | 1 | |
New York 35, Boston 14 | Boston | 5 | 2 | 1 | Kansas City | 3 | 4 | 0 | |
Kansas City 49, Denver 39 | New York | 4 | 2 | 1 | Oakland | 1 | 6 | 1 | |
Buffalo 24, Houston 10 | Houston | 2 | 6 | 0 | Denver | 1 | 7 | 0 | |
WEEK 9 | East | W | L | T | West | W | L | T | |
San Diego 31, Denver 20 | Buffalo | 9 | 0 | 0 | San Diego | 6 | 2 | 1 | |
Buffalo 20, New York 7 | Boston | 6 | 2 | 1 | Kansas City | 4 | 4 | 0 | |
Boston 25, Houston 24 | New York | 4 | 3 | 1 | Oakland | 1 | 7 | 1 | |
Kansas City 42, Oakland 7 | Houston | 2 | 7 | 0 | Denver | 1 | 8 | 0 | |
WEEK 10 | East | W | L | T | West | W | L | T | |
San Diego 28, Kansas City 14 | Buffalo | 9 | 1 | 0 | San Diego | 7 | 2 | 1 | |
Boston 36, Buffalo 28 | Boston | 7 | 2 | 1 | Kansas City | 4 | 5 | 0 | |
Oakland 20, Houston 10 | New York | 4 | 4 | 1 | Oakland | 2 | 7 | 1 | |
Denver 20, New York 16 | Houston | 2 | 8 | 0 | Denver | 2 | 8 | 0 | |
WEEK 11 | East | W | L | T | West | W | L | T | |
San Diego and Buffalo – Bye | Buffalo | 9 | 1 | 0 | San Diego | 7 | 2 | 1 | |
Boston 12, Denver 7 | Boston | 8 | 2 | 1 | Kansas City | 5 | 5 | 0 | |
Kansas City 28, Houston 19 | New York | 4 | 5 | 1 | Oakland | 3 | 7 | 1 | |
Oakland 35, New York 26 | Houston | 2 | 9 | 0 | Denver | 2 | 9 | 0 | |
WEEK 12 | East | W | L | T | West | W | L | T | |
Buffalo 27, San Diego 24 | Buffalo | 10 | 1 | 0 | San Diego | 7 | 3 | 1 | |
Oakland 20, Denver 20 | Boston | 9 | 2 | 1 | Kansas City | 5 | 6 | 0 | |
New York 27, Kansas City 14 | New York | 5 | 5 | 1 | Oakland | 3 | 7 | 2 | |
Boston 34, Houston 17 | Houston | 2 | 10 | 0 | Denver | 2 | 9 | 1 | |
WEEK 13 | East | W | L | T | West | W | L | T | |
San Diego 38, New York 3 | Buffalo | 10 | 2 | 0 | San Diego | 8 | 3 | 1 | |
Boston 31, Kansas City 24 | Boston | 10 | 2 | 1 | Kansas City | 5 | 7 | 0 | |
Oakland 16, Buffalo 13 | New York | 5 | 6 | 1 | Oakland | 4 | 7 | 2 | |
Houston and Denver – Bye | Houston | 2 | 10 | 0 | Denver | 2 | 9 | 1 | |
WEEK 14 | East | W | L | T | West | W | L | T | |
Kansas City 49, San Diego 6 | Buffalo | 11 | 2 | 0 | San Diego | 8 | 4 | 1 | |
Houston 33, New York 17 | Boston | 10 | 2 | 1 | Kansas City | 6 | 7 | 0 | |
Buffalo 30, Denver 19 | New York | 5 | 7 | 1 | Oakland | 4 | 7 | 2 | |
Oakland and Boston – Bye | Houston | 3 | 10 | 0 | Denver | 2 | 10 | 1 | |
WEEK 15 | East | W | L | T | West | W | L | T | |
Oakland 21, San Diego 20 | Buffalo | 12 | 2 | 0 | San Diego | 8 | 5 | 1 | |
Buffalo 24, Boston 14 | Boston | 10 | 3 | 1 | Kansas City | 7 | 7 | 0 | |
Houston 34, Denver 15 | New York | 5 | 8 | 1 | Oakland | 5 | 7 | 2 | |
Kansas City 24, New York 7 | Houston | 4 | 10 | 0 | Denver | 2 | 11 | 1 |
1964 Weekly StandingsTodd Tobias2012-05-09T11:23:21-07:00
Notice: Undefined index: ssba_bar_buttons in /www/wp-content/plugins/simple-share-buttons-adder/php/class-buttons.php on line 602
Notice: Undefined index: ssba_bar_buttons in /www/wp-content/plugins/simple-share-buttons-adder/php/class-buttons.php on line 602
Notice: Undefined index: ssba_bar_buttons in /www/wp-content/plugins/simple-share-buttons-adder/php/class-buttons.php on line 602
Notice: Undefined index: ssba_bar_buttons in /www/wp-content/plugins/simple-share-buttons-adder/php/class-buttons.php on line 602