WEEK 1 | East | W | L | T | West | W | L | T | |
San Diego 29, Cincinnati 13 | Boston | 1 | 0 | 0 | San Diego | 1 | 0 | 0 | |
Kansas City 26, Houston 21 | Buffalo | 0 | 1 | 0 | Kansas City | 1 | 0 | 0 | |
Boston 16, Buffalo 7 | Houston | 0 | 1 | 0 | Cincinnati | 0 | 1 | 0 | |
Miami and Oakland – Bye | New York | 0 | 0 | 0 | Oakland | 0 | 0 | 0 | |
New York and Denver – Bye | Miami | 0 | 0 | 0 | Denver | 0 | 0 | 0 | |
WEEK 2 | East | W | L | T | West | W | L | T | |
San Diego and Boston – Bye | Boston | 1 | 0 | 0 | Oakland | 1 | 0 | 0 | |
Cincinnati 24, Denver 10 | New York | 1 | 0 | 0 | San Diego | 1 | 0 | 0 | |
Oakland 48, Buffalo 6 | Houston | 1 | 1 | 0 | Kansas City | 1 | 1 | 0 | |
Houston 24, Miami 10 | Miami | 0 | 1 | 0 | Cincinnati | 1 | 1 | 0 | |
New York 20, Kansas City 19 | Buffalo | 0 | 2 | 0 | Denver | 0 | 1 | 0 | |
WEEK 3 | East | W | L | T | West | W | L | T | |
San Diego 30, Houston 14 | New York | 2 | 0 | 0 | Oakland | 2 | 0 | 0 | |
Kansas City 34, Denver 2 | Boston | 1 | 1 | 0 | San Diego | 2 | 0 | 0 | |
Oakland 47, Miami 21 | Houston | 1 | 2 | 0 | Kansas City | 2 | 1 | 0 | |
New York 47, Boston 31 | Miami | 0 | 2 | 0 | Cincinnati | 2 | 1 | 0 | |
Cincinnati 34, Buffalo 23 | Buffalo | 0 | 3 | 0 | Denver | 0 | 2 | 0 | |
WEEK 4 | East | W | L | T | West | W | L | T | |
San Diego 31, Cincinnati 10 | New York | 2 | 1 | 0 | Oakland | 3 | 0 | 0 | |
Buffalo 37, New York 35 | Boston | 2 | 1 | 0 | San Diego | 3 | 0 | 0 | |
Kansas City 48, Miami 3 | Houston | 1 | 3 | 0 | Kansas City | 3 | 1 | 0 | |
Oakland 24, Houston 15 | Buffalo | 1 | 3 | 0 | Cincinnati | 2 | 2 | 0 | |
Boston 20, Denver 17 | Miami | 0 | 3 | 0 | Denver | 0 | 3 | 0 | |
WEEK 5 | East | W | L | T | West | W | L | T | |
New York 23, San Diego 20 | New York | 3 | 1 | 0 | Oakland | 4 | 0 | 0 | |
Kansas City 18, Buffalo 7 | Boston | 2 | 2 | 0 | Kansas City | 4 | 1 | 0 | |
Miami 24, Houston 7 | Miami | 1 | 3 | 0 | San Diego | 3 | 1 | 0 | |
Denver 10, Cincinnati 7 | Buffalo | 1 | 4 | 0 | Cincinnati | 2 | 3 | 0 | |
Oakland 41, Boston 10 | Houston | 1 | 4 | 0 | Denver | 1 | 3 | 0 | |
WEEK 6 | East | W | L | T | West | W | L | T | |
San Diego 23, Oakland 14 | New York | 3 | 2 | 0 | Kansas City | 5 | 1 | 0 | |
Denver 21, New York 13 | Boston | 2 | 3 | 0 | Oakland | 4 | 1 | 0 | |
Houston 16, Boston 0 | Houston | 2 | 4 | 0 | San Diego | 4 | 1 | 0 | |
Kansas City 13, Cincinnati 3 | Miami | 1 | 3 | 1 | Denver | 2 | 3 | 0 | |
Miami 14, Buffalo 14 | Buffalo | 1 | 4 | 1 | Cincinnati | 2 | 4 | 0 | |
WEEK 7 | East | W | L | T | West | W | L | T | |
San Diego 55, Denver 24 | New York | 4 | 2 | 0 | Kansas City | 6 | 1 | 0 | |
New York 20, Houston 14 | Boston | 3 | 3 | 0 | San Diego | 5 | 1 | 0 | |
Miami 24, Cincinnati 22 | Miami | 2 | 3 | 1 | Oakland | 4 | 2 | 0 | |
Kansas City 24, Oakland 10 | Houston | 2 | 5 | 0 | Denver | 2 | 4 | 0 | |
Boston 23, Buffalo 6 | Buffalo | 1 | 5 | 1 | Cincinnati | 2 | 5 | 0 | |
WEEK 8 | East | W | L | T | West | W | L | T | |
Kansas City 27, San Diego 20 | New York | 5 | 2 | 0 | Kansas City | 7 | 1 | 0 | |
Oakland 31, Cincinnati 10 | Boston | 3 | 4 | 0 | San Diego | 5 | 2 | 0 | |
New York 48, Boston 14 | Houston | 3 | 5 | 0 | Oakland | 5 | 2 | 0 | |
Denver 21, Miami 14 | Miami | 2 | 4 | 1 | Denver | 3 | 4 | 0 | |
Houston 30, Buffalo 7 | Buffalo | 1 | 6 | 1 | Cincinnati | 2 | 6 | 0 | |
WEEK 9 | East | W | L | T | West | W | L | T | |
San Diego 34, Miami 28 | New York | 6 | 2 | 0 | Kansas City | 7 | 2 | 0 | |
Oakland 38, Kansas City 21 | Houston | 4 | 5 | 0 | San Diego | 6 | 2 | 0 | |
Denver 35, Boston 14 | Boston | 3 | 5 | 0 | Oakland | 6 | 2 | 0 | |
Houston 27, Cincinnati 17 | Miami | 2 | 5 | 1 | Denver | 4 | 4 | 0 | |
New York 25, Buffalo 21 | Buffalo | 1 | 7 | 1 | Cincinnati | 2 | 7 | 0 | |
WEEK 10 | East | W | L | T | West | W | L | T | |
San Diego 27, Boston 17 | New York | 7 | 2 | 0 | Kansas City | 8 | 2 | 0 | |
Kansas City 16, Cincinnati 9 | Houston | 4 | 6 | 0 | San Diego | 7 | 2 | 0 | |
New York 26, Houston 7 | Miami | 3 | 5 | 1 | Oakland | 7 | 2 | 0 | |
Oakland 45, Denver 7 | Boston | 3 | 6 | 0 | Denver | 4 | 5 | 0 | |
Miami 21, Buffalo 17 | Buffalo | 1 | 8 | 1 | Cincinnati | 2 | 8 | 0 | |
WEEK 11 | East | W | L | T | West | W | L | T | |
San Diego 21, Buffalo 6 | New York | 7 | 3 | 0 | Kansas City | 9 | 2 | 0 | |
Kansas City 31, Boston 17 | Houston | 5 | 6 | 0 | San Diego | 8 | 2 | 0 | |
Houston 38, Denver 17 | Miami | 3 | 6 | 1 | Oakland | 8 | 2 | 0 | |
Cincinnati 38, Miami 21 | Boston | 3 | 7 | 0 | Denver | 4 | 6 | 0 | |
Oakland 43, New York 32 | Buffalo | 1 | 9 | 1 | Cincinnati | 3 | 8 | 0 | |
WEEK 12 | East | W | L | T | West | W | L | T | |
New York 37, San Diego 15 | New York | 8 | 3 | 0 | Kansas City | 9 | 2 | 0 | |
Miami 34, Boston 10 | Houston | 5 | 6 | 0 | Oakland | 9 | 2 | 0 | |
Oakland 34, Cincinnati 0 | Miami | 4 | 6 | 1 | San Diego | 8 | 3 | 0 | |
Denver 34, Buffalo 32 | Boston | 3 | 8 | 0 | Denver | 5 | 6 | 0 | |
Kansas City and Houston – Bye | Buffalo | 1 | 10 | 1 | Cincinnati | 3 | 9 | 0 | |
WEEK 13 | East | W | L | T | West | W | L | T | |
San Diego 47, Denver 23 | New York | 9 | 3 | 0 | Kansas City | 10 | 2 | 0 | |
Boston 33, Cincinnati 14 | Houston | 5 | 7 | 0 | Oakland | 10 | 2 | 0 | |
Kansas City 26, Houston 10 | Miami | 4 | 7 | 1 | San Diego | 9 | 3 | 0 | |
New York 35, Miami 17 | Boston | 4 | 8 | 0 | Denver | 5 | 7 | 0 | |
Oakland 13, Buffalo 10 | Buffalo | 1 | 11 | 1 | Cincinnati | 3 | 10 | 0 | |
WEEK 14 | East | W | L | T | West | W | L | T | |
Kansas City 40, San Diego 3 | New York | 10 | 3 | 0 | Kansas City | 11 | 2 | 0 | |
New York 27, Cincinnati 14 | Houston | 6 | 7 | 0 | Oakland | 11 | 2 | 0 | |
Miami 38, Boston 7 | Miami | 5 | 7 | 1 | San Diego | 9 | 4 | 0 | |
Oakland 33, Denver 27 | Boston | 4 | 9 | 0 | Denver | 5 | 8 | 0 | |
Houston 35, Buffalo 6 | Buffalo | 1 | 12 | 1 | Cincinnati | 3 | 11 | 0 | |
WEEK 15 | East | W | L | T | West | W | L | T | |
Oakland 34, San Diego 27 | New York | 11 | 3 | 0 | Kansas City | 12 | 2 | 0 | |
Kansas City 30, Denver 7 | Houston | 7 | 7 | 0 | Oakland | 12 | 2 | 0 | |
New York 31, Miami 7 | Miami | 5 | 8 | 1 | San Diego | 9 | 5 | 0 | |
Houston 45, Boston 17 | Boston | 4 | 10 | 0 | Denver | 5 | 9 | 0 | |
Buffalo and Cincinnati – Bye | Buffalo | 1 | 12 | 1 | Cincinnati | 3 | 11 | 0 |
* On December 22, Oakland beat Kansas City 41-6 in the Western Division Playoff and went on to represent the West in the AFL Championship against the New York Jets on December 29, 1968.