Most Seasons Leading League
2 | Cookie Gilchrist | Buffalo (1962, 64) |
Jim Nance | Boston (1966-67) | |
1 | Abner Haynes | Dallas (1960) |
Billy Cannon | Houston (1961) | |
Clem Daniels | Oakland (1963) | |
Paul Lowe | San Diego (1965) | |
Paul Robinson | Cincinnati (1968) | |
Dick Post | San Diego (1969) |
Most Attempts, Lifetime
1134 | Clem Daniels | Dallas (1960) |
Oakland (1961-67) | ||
1049 | Jim Nance | Boston (1965-69) |
1044 | Bill Mathis | New York (1960-69) |
Most Attempts, Season
299 | Jim Nance | Boston (1966) |
269 | Jim Nance | Boston (1967) |
252 | Cookie Gilchrist | Denver (1965) |
Most Attempts, Game
38 | Jim Nance | Boston vs. Oakland | October 30, 1966 (208 yards) |
36 | Cookie Gilchrist | Buffalo vs. New York | December 8, 1963 (243 yards) |
34 | Jim Nance | Boston vs. Buffalo | September 24, 1967 (185 yards) |
Most Yards Gained, Lifetime
5101 | Clem Daniels | Dallas (1960) |
Oakland (1961-67) | ||
4995 | Paul Lowe | L.A.-S.D. (1960-68) |
Kansas City (1968-69) | ||
4630 | Abner Haynes | Dal.-K.C. (1960-64) |
Denver (1965-66) | ||
Miami (1967) | ||
New York (1967) |
Most Yards Gained, Season
1458 | Jim Nance | Boston (1966) |
1216 | Jim Nance | Boston (1967) |
1194 | Hoyle Granger | Houston (1967) |
Most Yards Gained, Game (200+ Yards)
243 | Cookie Gilchrist | Buffalo vs. New York | December 8, 1963 (36 attempts) |
216 | Billy Cannon | Houston vs. New York | December 10, 1961 (25 attempts) |
208 | Jim Nance | Boston vs. Oakland | October 30, 1966 (38 attempts) |
200 | Clem Daniels | Oakland vs. New York | October 20, 196 (27 attempts) |
Most Games 100+ Yards, Lifetime
17 | Jim Nance | Boston (1966-69) |
15 | Paul Lowe | L.A.-S.D. (1960-66) |
14 | Abner Haynes | Dal.-K.C. (1960-64) – 13 |
Denver (1965-66) – 0 | ||
Miami (1967) – 1 | ||
New York (1967) – 0 | ||
Clem Daniels | Oakland (1961-67) |
Most Games 100+ Yards, Season
8 | Jim Nance | Boston (1966) |
7 | Hoyle Granger | Houston (1967) |
6 | Cookie Gilchrist | Buffalo (1962) |
Jim Nance | Boston (1967) |
Longest Run from Scrimmage
91 | Sid Blanks | Houston vs. New York | December 13, 1964 (TD) |
87 | Jack Larscheid | Oakland vs. Boston | October 16, 1960 (TD) |
Paul Lowe | San Diego vs. Dallas | September 10, 1961 (TD) | |
Paul Robinson | Cincinnati vs. Oakland | October 27, 1968 (TD) | |
86 | Keith Lincoln | San Diego vs. Oakland | September 30, 1962 (TD) |
Highest Average Gain, Lifetime (700 attempts)
4.87 | Paul Lowe | L.A.-S.D. (1960-68) |
Kansas City (1968-69) | ||
4.50 | Clem Daniels | Dallas (1960) |
Oakland (1961-67) | ||
4.46 | Keith Lincoln | San Diego (1961-66, 68) |
Buffalo (1967-68) |
Highest Average Gain, Season (100 attempts)
6.45 | Keith Lincoln | San Diego (1963) |
6.29 | Paul Lowe | Los Angeles (1960) |
5.71 | Paul Lowe | San Diego (1963) |
Highest Average Gain, Game (10 attempts)
13.83 | Keith Lincoln | San Diego vs. Oakland | September 30, 1962 |
13.45 | Wray Carlton | Buffalo vs. Houston | December 5, 1965 |
12.7 | Keith Lincoln | San Diego vs. Kansas City | October 20, 1963 |
M0st Touchdowns Rushing, Lifetime
46 | Abner Haynes | Dal.-K.C. (1960-64) – 39 |
Denver (1965-66) – 5 | ||
Miami (1967) – 2 | ||
40 | Jack Kemp | L.A.-S.D. (1960-62) – 15 |
Buffalo (1962-69) – 25 | ||
39 | Paul Lowe | L.A.-S.D. (1960-68) – 39 |
Most Touchdowns Rushing, Season
13 | Cookie Gilchrist | Buffalo (1962) |
Abner Haynes | Dallas (1962) | |
12 | Cookie Gilchrist | Buffalo (1963) |
11 | Jim Nance | Boston (1966) |
Most Touchdowns Rushing, Game
5 | Cookie Gilchrist | Buffalo vs. New York | December 8, 1963 |
4 | Abner Haynes | Dallas vs. Oakland | November 26, 1961 |
3 | By Many Players |
Most Consecutive Games with Rushing Touchdown
7 | Cookie Gilchrist | Buffalo (1962) |
6 | Paul Lowe | L.A.-S.D. (1960-61) |
Emerson Boozer | New York (1967) | |
5 | Mike Garrett | Kansas City (1967) |