WEEK 1 | East | W | L | T | West | W | L | T | |
San Diego 34, Denver 31 | Houston | 1 | 0 | 0 | San Diego | 1 | 0 | 0 | |
Houston 27, New York 21 | Buffalo | 1 | 0 | 0 | Oakland | 1 | 0 | 0 | |
Oakland 37, Kansas City 10 | Boston | 0 | 1 | 0 | Kansas City | 0 | 1 | 0 | |
Buffalo 24, Boston 7 | New York | 0 | 1 | 0 | Denver | 0 | 1 | 0 | |
WEEK 2 | East | W | L | T | West | W | L | T | |
San Diego 17, Oakland 6 | Houston | 2 | 0 | 0 | San Diego | 2 | 0 | 0 | |
Buffalo 30, Denver 15 | Buffalo | 2 | 0 | 0 | Oakland | 1 | 1 | 0 | |
Kansas City 14, New York 10 | Boston | 0 | 2 | 0 | Kansas City | 1 | 1 | 0 | |
Houston 31, Boston 10 | New York | 0 | 2 | 0 | Denver | 0 | 2 | 0 | |
WEEK 3 | East | W | L | T | West | W | L | T | |
San Diego 10, Kansas City 10 | Buffalo | 3 | 0 | 0 | San Diego | 2 | 0 | 1 | |
Buffalo 33, New York 21 | Houston | 2 | 1 | 0 | Oakland | 2 | 1 | 0 | |
Denver 27, Boston 10 | Boston | 0 | 3 | 0 | Kansas City | 1 | 1 | 1 | |
Oakland 21, Houston 17 | New York | 0 | 3 | 0 | Denver | 1 | 2 | 0 | |
WEEK 4 | East | W | L | T | West | W | L | T | |
San Diego 31, Houston 14 | Buffalo | 4 | 0 | 0 | San Diego | 3 | 0 | 1 | |
Kansas City 27, Boston 17 | Houston | 2 | 2 | 0 | Kansas City | 2 | 1 | 1 | |
Denver 16, New York 13 | Boston | 0 | 4 | 0 | Oakland | 2 | 2 | 0 | |
Buffalo 17, Raiders 12 | New York | 0 | 4 | 0 | Denver | 2 | 2 | 0 | |
WEEK 5 | East | W | L | T | West | W | L | T | |
San Diego 34, Buffalo 3 | Buffalo | 4 | 1 | 0 | San Diego | 4 | 0 | 1 | |
Kansas City 31, Denver 23 | Houston | 2 | 2 | 0 | Kansas City | 3 | 1 | 1 | |
Oakland 24, Boston 10 | Boston | 0 | 5 | 0 | Oakland | 3 | 2 | 0 | |
New York and Houston – Bye | New York | 0 | 4 | 0 | Denver | 2 | 3 | 0 | |
WEEK 6 | East | W | L | T | West | W | L | T | |
San Diego 13, Boston 13 | Buffalo | 5 | 1 | 0 | San Diego | 4 | 0 | 2 | |
Buffalo 23, Kansas City 7 | Houston | 3 | 2 | 0 | Kansas City | 3 | 2 | 1 | |
New York 24, Oakland 24 | New York | 0 | 4 | 1 | Oakland | 3 | 2 | 1 | |
Denver 28, Houston 17 | Boston | 0 | 5 | 1 | Denver | 3 | 3 | 0 | |
WEEK 7 | East | W | L | T | West | W | L | T | |
San Diego 34, New York 9 | Buffalo | 6 | 1 | 0 | San Diego | 5 | 0 | 2 | |
Buffalo 31, Denver 13 | Houston | 4 | 2 | 0 | Oakland | 4 | 2 | 1 | |
Houston 38, Kansas City 36 | New York | 0 | 5 | 1 | Kansas City | 3 | 3 | 1 | |
Oakland 30, Boston 21 | Boston | 0 | 6 | 1 | Denver | 3 | 4 | 0 | |
WEEK 8 | East | W | L | T | West | W | L | T | |
Boston 22, San Diego 6 | Buffalo | 6 | 2 | 0 | San Diego | 5 | 1 | 2 | |
Kansas City 14, Oakland 7 | Houston | 4 | 3 | 0 | Oakland | 4 | 3 | 1 | |
New York 45, Denver 10 | New York | 1 | 5 | 1 | Kansas City | 4 | 3 | 1 | |
Houston 19, Buffalo 17 | Boston | 1 | 6 | 1 | Denver | 3 | 5 | 0 | |
WEEK 9 | East | W | L | T | West | W | L | T | |
San Diego 35, Denver 21 | Buffalo | 7 | 2 | 0 | San Diego | 6 | 1 | 2 | |
Oakland 33, Houston 21 | Houston | 4 | 4 | 0 | Oakland | 5 | 3 | 1 | |
New York 13, Kansas City 10 | New York | 2 | 5 | 1 | Kansas City | 4 | 4 | 1 | |
Buffalo 23, Boston 7 | Boston | 1 | 7 | 1 | Denver | 3 | 6 | 0 | |
WEEK 10 | East | W | L | T | West | W | L | T | |
Kansas City 31, San Diego 7 | Buffalo | 8 | 2 | 0 | San Diego | 6 | 2 | 2 | |
Buffalo 17, Oakland 14 | Houston | 4 | 5 | 0 | Oakland | 5 | 4 | 1 | |
Denver 31, Houston 21 | New York | 3 | 5 | 1 | Kansas City | 5 | 4 | 1 | |
New York 30, Boston 20 | Boston | 1 | 8 | 1 | Denver | 4 | 6 | 0 | |
WEEK 11 | East | W | L | T | West | W | L | T | |
San Diego and Buffalo – Bye | Buffalo | 8 | 2 | 0 | San Diego | 6 | 2 | 2 | |
Kansas City 10, Boston 10 | New York | 4 | 5 | 1 | Oakland | 6 | 4 | 1 | |
Oakland 28, Denver 20 | Houston | 4 | 6 | 0 | Kansas City | 5 | 4 | 2 | |
New York 41, Houston 14 | Boston | 1 | 8 | 2 | Denver | 4 | 7 | 0 | |
WEEK 12 | East | W | L | T | West | W | L | T | |
San Diego 20, Buffalo 20 | Buffalo | 8 | 2 | 1 | San Diego | 6 | 2 | 3 | |
Kansas City 52, Houston 21 | New York | 4 | 6 | 1 | Oakland | 6 | 4 | 1 | |
Boston 27, New York 23 | Houston | 4 | 7 | 0 | Kansas City | 6 | 4 | 2 | |
Oakland and Denver – Bye | Boston | 2 | 8 | 2 | Denver | 4 | 7 | 0 | |
WEEK 13 | East | W | L | T | West | W | L | T | |
San Diego 38, New York 7 | Buffalo | 9 | 2 | 1 | San Diego | 7 | 2 | 3 | |
Buffalo 29, Houston 18 | New York | 4 | 7 | 1 | Oakland | 7 | 4 | 1 | |
Oakland 24, Denver 13 | Houston | 4 | 8 | 0 | Kansas City | 6 | 4 | 2 | |
Kansas City and Boston – Bye | Boston | 2 | 8 | 2 | Denver | 4 | 8 | 0 | |
WEEK 14 | East | W | L | T | West | W | L | T | |
San Diego 37, Houston 26 | Buffalo | 10 | 2 | 1 | San Diego | 8 | 2 | 3 | |
Buffalo 34, Kansas City 25 | New York | 4 | 8 | 1 | Oakland | 8 | 4 | 1 | |
Boston 28, Denver 20 | Boston | 3 | 8 | 2 | Kansas City | 6 | 5 | 2 | |
Oakland 24, New York 14 | Houston | 4 | 9 | 0 | Denver | 4 | 9 | 0 | |
WEEK 15 | East | W | L | T | West | W | L | T | |
San Diego 24, Oakland 14 | Buffalo | 10 | 3 | 1 | San Diego | 9 | 2 | 3 | |
Kansas City 45, Denver 35 | New York | 5 | 8 | 1 | Oakland | 8 | 5 | 1 | |
Boston 42, Houston 14 | Boston | 4 | 8 | 2 | Kansas City | 7 | 5 | 2 | |
New York 14, Buffalo 12 | Houston | 4 | 10 | 0 | Denver | 4 | 10 | 0 |
1965 Weekly StandingsTodd Tobias2012-05-09T11:23:21-07:00
Notice: Undefined index: ssba_bar_buttons in /www/wp-content/plugins/simple-share-buttons-adder/php/class-buttons.php on line 602
Notice: Undefined index: ssba_bar_buttons in /www/wp-content/plugins/simple-share-buttons-adder/php/class-buttons.php on line 602
Notice: Undefined index: ssba_bar_buttons in /www/wp-content/plugins/simple-share-buttons-adder/php/class-buttons.php on line 602
Notice: Undefined index: ssba_bar_buttons in /www/wp-content/plugins/simple-share-buttons-adder/php/class-buttons.php on line 602